Team pages: Adrian | Babson | Bowdoin | Norwich | Oswego State | St. Norbert | UW-Eau Claire | Utica
Men's Quarterfinals
Saturday, Mar 9
Men's Ice Hockey| Final | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Oswego State (24-4) | 1 | 1 | 0 | 1 | 3 |
| Adrian (23-2-3) | 0 | 2 | 0 | 0 | 2 |
| Individual Leaders | ||
|---|---|---|
| Adrian | ||
| G: | 2 Players | (#74, #91 - 1) |
| A: | Josh Cousineau | 2 |
| Sh: | 2 Players | (#74, #77 - 6) |
| Sv: | Scott Shackell | 52 |
| Oswego State | ||
| G: | 3 Players | (#10, #14, #26 - 1) |
| A: | Luke Moodie | 2 |
| Sh: | Zach Josepher | 8 |
| Sv: | Andrew Hare | 31 |
Team Statistics
| TEAM STATISTICS | Oswego State | Adrian |
|---|---|---|
| Power Plays | 1 for 4 | 1 for 4 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 5 (10) | 5 (10) |
| Shots on Goal | 55 | 33 |
| Face Offs Won | 42 | 47 |
| Individual Leaders | ||
|---|---|---|
| Norwich | ||
| G: | Kyle Thomas | 2 |
| A: | Chris Duszynski | 2 |
| Sh: | Kyle Thomas | 8 |
| Sv: | Chris Czarnota | 14 |
| Babson | ||
| G: | N/A | |
| A: | N/A | |
| Sh: | Troy Starrett | 4 |
| Sv: | Zeke Testa | 35 |
Team Statistics
| TEAM STATISTICS | Babson | Norwich |
|---|---|---|
| Power Plays | 0 for 2 | 0 for 2 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 2 (4) | 2 (4) |
| Shots on Goal | 14 | 39 |
| Face Offs Won | 21 | 29 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UW-Eau Claire (22-5-2) | 2 | 0 | 1 | 3 |
| St. Norbert (23-6-1) | 1 | 0 | 0 | 1 |
| Individual Leaders | ||
|---|---|---|
| St. Norbert | ||
| G: | Carl Ekstrom | 1 |
| A: | 2 Players | (#8, #11 - 1) |
| Sh: | TEAM | 40 |
| Sv: | David Jacobson | 18 |
| UW-Eau Claire | ||
| G: | 3 Players | (#17, #22, #25 - 1) |
| A: | 6 Players | (#9, #10, #22, #23, #26, #28 - 1) |
| Sh: | TEAM | 21 |
| Sv: | Brandon Stephenson | 39 |
Team Statistics
| TEAM STATISTICS | UW-Eau Claire | St. Norbert |
|---|---|---|
| Power Plays | 1 for 3 | 1 for 4 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 6 (12) | 5 (10) |
| Shots on Goal | 21 | 40 |
| Face Offs Won | 0 | 0 |
| Individual Leaders | ||
|---|---|---|
| Utica | ||
| G: | 4 Players | (#9, #14, #15, #21 - 1) |
| A: | Evan Chlanda | 3 |
| Sh: | 2 Players | (#9, #10 - 4) |
| Sv: | Nick Therrien | 27 |
| Bowdoin | ||
| G: | 2 Players | (#12, #25 - 1) |
| A: | 3 Players | (#12, #17, #26 - 1) |
| Sh: | 4 Players | (#17, #18, #28, #39 - 3) |
| Sv: | Max Fenkell | 21 |
Team Statistics
| TEAM STATISTICS | Bowdoin | Utica |
|---|---|---|
| Power Plays | 0 for 3 | 0 for 5 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 5 (10) | 3 (6) |
| Shots on Goal | 29 | 25 |
| Face Offs Won | 36 | 45 |












