Team pages: Bowdoin | Gust. Adolphus | Middlebury | Norwich | Plattsburgh St. | St. Norbert | UW-River Falls
Women's Quarterfinals
Saturday, Mar 9
Women's Ice Hockey| Final | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Middlebury (18-8-2) | 1 | 0 | 1 | 1 | 3 |
| Norwich (23-3-3) | 2 | 0 | 0 | 0 | 2 |
| Individual Leaders | ||
|---|---|---|
| Norwich | ||
| G: | 2 Players | (#9, #12 - 1) |
| A: | Kaycie Anderson | 1 |
| Sh: | 2 Players | (#9, #25 - 4) |
| Sv: | Kelly Fisk | 25 |
| Middlebury | ||
| G: | Katie Sullivan | 3 |
| A: | Lauren Greer | 2 |
| Sh: | 2 Players | (#4, #7 - 4) |
| Sv: | Annabelle Jones | 27 |
Team Statistics
| TEAM STATISTICS | Middlebury | Norwich |
|---|---|---|
| Power Plays | 1 for 3 | 0 for 3 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 3 (6) | 4 (8) |
| Shots on Goal | 28 | 29 |
| Face Offs Won | 23 | 38 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UW-River Falls (21-7-2) | 1 | 0 | 0 | 1 |
| Gustavus Adolphus (27-0-1) | 1 | 1 | 0 | 2 |
| Individual Leaders | ||
|---|---|---|
| Gustavus Adolphus | ||
| G: | 2 Players | (#14, #15 - 1) |
| A: | 3 Players | (#4, #7, #17 - 1) |
| Sh: | Lindsey Hjelm | 5 |
| Sv: | Lindsey Hibbard | 21 |
| UW-River Falls | ||
| G: | Judy Daleiden | 1 |
| A: | 2 Players | (#10, #11 - 1) |
| Sh: | Katie Batters | 6 |
| Sv: | Gillian McDonald | 22 |
Team Statistics
| TEAM STATISTICS | UW-River Falls | Gustavus Adolphus |
|---|---|---|
| Power Plays | 0 for 2 | 0 for 3 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 3 (6) | 2 (4) |
| Shots on Goal | 22 | 24 |
| Face Offs Won | 20 | 27 |
| Final | |
|---|---|
| St. Norbert | 2 |
| Plattsburgh State | 5 |
| NCAA Tournament Quarterfinal | |
| Individual Leaders | ||
|---|---|---|
| Bowdoin | ||
| G: | N/A | |
| A: | N/A | |
| Sh: | Madeline Lane | 7 |
| Sv: | Kayla Lessard | 21 |
| Elmira | ||
| G: | 4 Players | (#8, #16, #19, #27 - 1) |
| A: | Ashley Ryan | 2 |
| Sh: | Tanis Lamoureux | 5 |
| Sv: | Lauren Sullivan | 37 |
Team Statistics
| TEAM STATISTICS | Elmira | Bowdoin |
|---|---|---|
| Power Plays | 1 for 3 | 0 for 5 |
| Shorthanded Goals | 0 | 0 |
| Penalties (min) | 7 (14) | 4 (8) |
| Shots on Goal | 25 | 37 |
| Face Offs Won | 18 | 24 |












