All-time women's hockey champions
The first Division III women's hockey championship was held in 2002.
| Year | Champion | Record | Runner-up | Score | Host school |
|---|---|---|---|---|---|
| 2002 | Elmira | 26-1-1 | Manhattanville | 2-1 | Elmira |
| 2003 | Elmira | 23-4-2 | Manhattanville | 5-1 | Elmira |
| 2004 | Middlebury | 23-4 | UW-Stevens Point | 2-1 | Middlebury |
| 2005 | Middlebury | 26-3-1 | Elmira | 4-3 | Elmira |
| 2006 | Middlebury | 27-2 | Plattsburgh State | 3-1 | Plattsburgh State |
| 2007 | Plattsburgh State | 27-0-2 | Middlebury | 2-1 | Plattsburgh State |
| 2008 | Plattsburgh State | 25-3-1 | Manhattanville | 3-2 | Plattsburgh State |
| 2009 | Amherst | 24-5 | Elmira | 4-3 (OT) | Middlebury |
| 2010 | Amherst | 23-2-4 | Norwich | 7-2 | Gustavus Adolphus |
| 2011 | Norwich | 25-4-1 | Rochester Tech | 5-2 | Rochester Tech |












