Previous polls:
|
Nov. 21
|
Nov. 28
|
Dec. 5
|
Dec. 12
|
Jan. 9
|
Jan. 16
|
Jan. 23
|
Jan. 30
|
Feb. 6
|
Feb. 13
|
Feb. 20
|
Feb. 27
|
Mar. 5
|
End of Season
February 20, 2012
D3hockey.com Men's Top 15, Feb. 20 2012
Through games as of Sunday, February 19
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Oswego State (20) | 21-2-2 | 300 | 1 |
| 2 | Norwich |
20-2-2 | 276 | 2 |
| 3 | Amherst | 20-3-1 | 257 | 3 |
| 4 | Plattsburgh State | 17-4-4 | 237 | 4 |
| 5 | St. Norbert | 15-5-5 | 224 | 5 |
| 6 | Elmira | 15-7-3 | 195 | 7 |
| 7 | St. Thomas | 18-4-2 | 176 | 6 |
| 8 | St. Scholastica | 15-7-5 | 134 | 12 |
| 9 | Castleton State | 17-6-2 | 130 | 8 |
| 10 | Utica | 15-8-2 | 98 | 10 |
| 11 | Neumann | 13-7-3 | 78 | 13 |
| 12 | Adrian | 19-5-1 | 77 | 14 |
| 13 | Bowdoin | 15-5-3 | 53 | NR |
| 14 | UW-Stevens Point | 13-10-4 | 45 | 15 |
| 15 | Manhattanville | 13-8-3 | 30 | 9 |
Dropped Out: UW-River Falls
Others receiving votes: Hobart 23, MSOE 22, UW-River Falls 20, Gustavus Adolphus 14, Wentworth 4, UMass Boston 4, UW-Eau Claire 2, Middlebury 1
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Norwich (20) | 6-0 | 300 | 1 |
| 2 | Oswego State | 7-1-1 | 278 | 2 |
| 3 | Castleton State | 9-0 | 248 | 3 |
| 4 | UW-River Falls | 6-0-2 | 242 | 4 |
| 5 | St. Norbert | 6-2-3 | 201 | 7 |
| 6 | Elmira | 5-3 | 189 | 8 |
| 7 | Plattsburgh State | 5-2-1 | 175 | 5 |
| 8 | Utica | 5-2 | 156 | 9 |
| 9 | UW-Superior | 5-2-2 | 109 | 12 |
| 10 | Middlebury | 2-1-1 | 100 | 11 |
| 11 | Neumann | 5-2 | 98 | 13 |
| 12 | Adrian | 6-3 | 91 | 6 |
| 13 | St. Thomas | 6-2-1 | 56 | 14 |
| 14 | Milwaukee Engineering | 6-2 | 48 | 10 |
| 15 | UW-Eau Claire | 6-4 | 41 | NR |












