Previous polls:
|
Nov. 21
|
Nov. 28
|
Dec. 5
|
Dec. 12
|
Jan. 9
|
Jan. 16
|
Jan. 23
|
Jan. 30
|
Feb. 6
|
Feb. 13
|
Feb. 20
|
Feb. 27
|
Mar. 5
|
End of Season
March 21, 2012
D3hockey.com Men's Top 15: End of Season
Through games as of end of season
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | St. Norbert (20) | 21-5-5 | 300 | 5 |
| 2 | Oswego State | 24-4-2 | 274 | 2 |
| 3 | Norwich | 24-3-2 | 250 | 1 |
| 4 | Amherst | 24-4-1 | 246 | 3 |
| 5 | Plattsburgh State | 19-5-4 | 210 | 4 |
| 6 | St. Thomas | 18-6-2 | 176 | 7 |
| 7 | Gustavus Adolphus | 17-7-5 | 168 | 10 |
| 8 | Elmira | 15-9-3 | 148 | 6 |
| 9 | Hobart | 16-10-1 | 113 | 8 |
| 10 | Neumann | 15-8-3 | 91 | 9 |
| 11 | Milwaukee Engineering | 22-7-1 | 82 | 12 |
| 12 | Castleton State | 19-7-2 | 73 | 11 |
| 13 | UW-Stevens Point | 14-11-4 | 50 | 13 |
| 14 | St. Scholastica | 15-8-5 | 49 | 14 |
| 15 | Wentworth | 21-7-1 | 44 | NR |
Dropped Out: Bowdoin
Others receiving votes: Bowdoin 39, UW-River Falls 25, Adrian 17, Middlebury 13, UW-Superior 11, Utica 9, UW-Eau Claire 8, Manhattanville 3, Plymouth State 1
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Norwich (20) | 6-0 | 300 | 1 |
| 2 | Oswego State | 7-1-1 | 278 | 2 |
| 3 | Castleton State | 9-0 | 248 | 3 |
| 4 | UW-River Falls | 6-0-2 | 242 | 4 |
| 5 | St. Norbert | 6-2-3 | 201 | 7 |
| 6 | Elmira | 5-3 | 189 | 8 |
| 7 | Plattsburgh State | 5-2-1 | 175 | 5 |
| 8 | Utica | 5-2 | 156 | 9 |
| 9 | UW-Superior | 5-2-2 | 109 | 12 |
| 10 | Middlebury | 2-1-1 | 100 | 11 |
| 11 | Neumann | 5-2 | 98 | 13 |
| 12 | Adrian | 6-3 | 91 | 6 |
| 13 | St. Thomas | 6-2-1 | 56 | 14 |
| 14 | Milwaukee Engineering | 6-2 | 48 | 10 |
| 15 | UW-Eau Claire | 6-4 | 41 | NR |












