Previous polls:
|
2011-12
|
2012-13:
|
Preseason
|
Nov. 19
|
Nov. 26
|
Dec. 3
|
Dec. 10
|
Jan. 7
|
Jan. 14
|
Jan. 21
|
Jan. 28
|
Feb. 4
|
Feb. 12
|
Feb. 18
|
Feb. 25
|
Mar. 4
|
End of Season
January 14, 2013
D3hockey.com Men's Top 15: Jan. 14
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | St. Norbert (14) | 14-2-1 | 293 | 2 |
| 2 | Hobart (4) | 13-1-2 | 276 | 3 |
| 3 | Norwich (2) | 13-2 | 269 | 1 |
| 4 | Bowdoin | 13-1-1 | 223 | 4 |
| 5 | Oswego State | 13-3 | 210 | 6 |
| 6 | Utica | 12-3 | 208 | 5 |
| 7 | UW-Eau Claire | 12-3-2 | 173 | 7 |
| 8 | Adrian | 12-1-2 | 148 | 8 |
| 9 | Amherst | 9-4-2 | 125 | 10 |
| 10 | Plattsburgh State | 11-5-1 | 105 | 11 |
| 11 | Babson | 9-3-2 | 79 | NR |
| 12 | UW-Superior | 10-6-1 | 67 | 9 |
| 13 | Manhattanville | 10-4-1 | 53 | 14 |
| 13 | Williams | 8-3-1 | 53 | 12 |
| 15 | Neumann | 9-4-2 | 43 | NR |
Others receiving votes: Castleon 24, UW-Stevens Point 22, UMass Boston 22, Geneseo State 4, MSOE 3, UW-River Falls 3, Trinity 1
Dropped out: UW-Stevens Point, UMass Boston
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Norwich (20) | 6-0 | 300 | 1 |
| 2 | Oswego State | 7-1-1 | 278 | 2 |
| 3 | Castleton State | 9-0 | 248 | 3 |
| 4 | UW-River Falls | 6-0-2 | 242 | 4 |
| 5 | St. Norbert | 6-2-3 | 201 | 7 |
| 6 | Elmira | 5-3 | 189 | 8 |
| 7 | Plattsburgh State | 5-2-1 | 175 | 5 |
| 8 | Utica | 5-2 | 156 | 9 |
| 9 | UW-Superior | 5-2-2 | 109 | 12 |
| 10 | Middlebury | 2-1-1 | 100 | 11 |
| 11 | Neumann | 5-2 | 98 | 13 |
| 12 | Adrian | 6-3 | 91 | 6 |
| 13 | St. Thomas | 6-2-1 | 56 | 14 |
| 14 | Milwaukee Engineering | 6-2 | 48 | 10 |
| 15 | UW-Eau Claire | 6-4 | 41 | NR |












