Previous polls:
|
2011-12
|
2012-13:
|
Preseason
|
Nov. 19
|
Nov. 26
|
Dec. 3
|
Dec. 10
|
Jan. 7
|
Jan. 14
|
Jan. 21
|
Jan. 28
|
Feb. 4
|
Feb. 12
|
Feb. 18
|
Feb. 25
|
Mar. 4
|
End of Season
January 28, 2013
D3hockey.com Men's Top 15: Jan. 28
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Norwich (14) | 16-2 | 286 | 1 |
| 2 | Bowdoin (3) | 16-1-1 | 265 | 3 |
| 3 | Utica (3) | 16-3 | 255 | 4 |
| 4 | UW-Eau Claire | 16-3-2 | 230 | 7 |
| 5 | Hobart | 16-2-2 | 223 | 5 |
| 6 | St. Norbert | 16-4-1 | 207 | 2 |
| 7 | Oswego State | 17-3 | 204 | 6 |
| 8 | Adrian | 16-1-2 | 161 | 8 |
| 9 | Plattsburgh State | 13-5-1 | 137 | 9 |
| 10 | Mass-Boston | 14-3-2 | 99 | 14 |
| 11 | Neumann | 12-5-2 | 75 | 10 |
| 12 | Amherst | 11-5-2 | 65 | 11 |
| 13 | Williams | 11-4-2 | 52 | NR |
| 14 | Babson | 10-5-4 | 37 | 12 |
| 15 | Geneseo State | 13-6-1 | 36 | 15 |
Others receiving votes: Castleton 31, Trinity 13, UW-Stevens Point 11, UW-Superior 6, Manhattanville 5, Plymouth State 2, MSOE 1
Dropped out: Manhattanville
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
| # | School (1st votes) | Rec | Pts | Prev. |
| 1 | Norwich (20) | 6-0 | 300 | 1 |
| 2 | Oswego State | 7-1-1 | 278 | 2 |
| 3 | Castleton State | 9-0 | 248 | 3 |
| 4 | UW-River Falls | 6-0-2 | 242 | 4 |
| 5 | St. Norbert | 6-2-3 | 201 | 7 |
| 6 | Elmira | 5-3 | 189 | 8 |
| 7 | Plattsburgh State | 5-2-1 | 175 | 5 |
| 8 | Utica | 5-2 | 156 | 9 |
| 9 | UW-Superior | 5-2-2 | 109 | 12 |
| 10 | Middlebury | 2-1-1 | 100 | 11 |
| 11 | Neumann | 5-2 | 98 | 13 |
| 12 | Adrian | 6-3 | 91 | 6 |
| 13 | St. Thomas | 6-2-1 | 56 | 14 |
| 14 | Milwaukee Engineering | 6-2 | 48 | 10 |
| 15 | UW-Eau Claire | 6-4 | 41 | NR |












