February 28, 2012
NCAA Regional Rankings, Feb. 28 2012
Compiled by D3hockey.com Staff
The NCAA today released its third Regional Rankings of the season. Used to determine both NCAA tournament bids and seedings, these rankings are the last of three that will be issued publicly. Though not released to the public, one final round of rankings will be assembled this Sunday prior to the national tournament selection calls.
NCAA REGIONAL RANKINGS
MEN
| Rank/Region | School | In-Region Record | Overall Record |
|---|---|---|---|
| EAST | |||
| 1 | Oswego State | 22-2-2 | 22-2-2 |
| 2 | Norwich | 17-2-2 | 21-2-2 |
| 3 | Amherst | 20-3-1 | 21-3-1 |
| 4 | Plattsburgh State | 18-4-4 | 18-4-4 |
| 5 | Elmira | 15-8-3 | 15-8-3 |
| 6 | Bowdoin | 16-5-3 | 16-5-3 |
| 7 | Neumann | 14-7-3 | 15-7-3 |
| 8 | Hobart | 15-10-1 | 15-10-1 |
| 9 | Utica | 14-9-2 | 15-9-2 |
| 10 | Middlebury | 13-9-3 | 13-9-3 |
| 11 | Manhattanville | 13-9-3 | 13-9-3 |
| 12 | Williams | 12-8-5 | 12-8-5 |
| 13 | Castleton | 14-6-2 | 17-6-2 |
| 14 | Wentworth Institute | 16-6-1 | 18-6-1 |
| 15 | Buffalo State | 12-11-1 | 13-12-2 |
| WEST | |||
| 1 | St. Norbert | 16-5-5 | 16-5-5 |
| 2 | Gustavus Adolphus | 15-6-5 | 15-6-5 |
| 3 | Wisconsin-Stevens Point | 14-10-4 | 14-10-4 |
| 4 | St. Scholastica | 15-8-5 | 15-8-5 |
| 5 | St. Thomas (Minn.) | 18-4-2 | 18-5-2 |
| 6 | St. Olaf | 13-8-6 | 13-8-6 |
| 7 | Wisconsin-River Falls | 16-9-2 | 16-9-2 |
WOMEN

| Region/Rank | School | In-Region Record | Overall Record |
|---|---|---|---|
| EAST | |||
| 1 | RIT | 21-1-1 | 23-1-1 |
| 2 | Norwich | 18-2-1 | 23-2-1 |
| 3 | Amherst | 18-4-1 | 20-4-1 |
| 4 | Middlebury | 18-3-3 | 19-3-3 |
| 5 | Elmira | 20-5-1 | 20-5-1 |
| 6 | Plattsburgh State | 17-5-3 | 17-5-3 |
| 7 | Manhattanville | 12-6-3 | 14-8-4 |
| 8 | Bowdoin | 11-8-3 | 12-9-4 |
| 9 | Trinity (Conn.) | 15-9 | 15-10 |
| WEST | |||
| 1 | Gustavus Adolphus | 21-2-2 | 21-2-2 |
| 2 | Concordia-Moorhead | 13-3-5 | 14-4-5 |
| 3 | Wisconsin-River Falls | 21-3-2 | 21-4-2 |
| 4 | Wisconsin-Superior | 17-7-3 | 17-7-3 |
| 5 | St. Thomas (Minn.) | 14-6-2 | 15-8-2 |
| 6 | Adrian | 13-7-2 | 15-9-2 |
| 7 | Lake Forest | 15-9-2 | 15-9-2 |
~












