Jan 16, 2017
# | School (1st votes) | Rec | Pts | Prev. |
1 | Plattsburgh State (15) | 14-1 | 150 | 1 |
2 | UW-River Falls | 15-1 | 133 | 2 |
3 | Norwich | 11-2-1 | 115 | 3 |
4 | Adrian | 12-2 | 111 | 4 |
5 | Elmira | 9-2-2 | 89 | 5 |
6 | Middlebury | 8-2-2 | 76 | 6 |
7 | Lake Forest | 13-2-1 | 58 | 7 |
8 | Oswego State | 12-3 | 44 | 8 |
9 | Connecticut College | 8-4-2 | 12 | 9 |
10 | Amherst | 7-4-2 | 11 | NR |
Dropped out: Bowdoin (10)
Others receiving votes: Morrisville State 7, Utica 6, Augsburg 4, Endicott 4, UW-Eau Claire 2, Concordia-Moorhead 1, Gustavus Adolphus 1
The D3hockey.com Top 10 is voted on by a panel of 15 coaches, Sports Information Directors and media members from across the country, and is published weekly.
~