Mass-Boston at Mass-Dartmouth
at New Bedford, MA
11/12/2011 at 4:30 pm
at New Bedford, MA
11/12/2011 at 4:30 pm
|
Mass-Boston
5 |
Mass-Dartmouth
4 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Mass-Boston (1-2-0) | 3 | 2 | 0 | 5 |
| Mass-Dartmouth (1-1-0) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass-Boston | 00:38 | PP - Travis Daniel ( Rob Florentino & John Hubbard ) |
| Mass-Boston | 08:13 | PP - Rob Florentino ( John Hubbard ) |
| Mass-Boston | 19:18 | Kyle Tejchma ( unassisted) |
| -- 2nd -- | ||
| Mass-Dartmouth | 04:50 | Cody Gut ( William Colclough & Shaun Walters ) |
| Mass-Dartmouth | 08:52 | Phil Bronner ( Rob Dudley ) |
| Mass-Boston | 08:58 | Anthony Fitti ( unassisted) |
| Mass-Boston | 19:21 | PP - Faiz Khan ( Anthony Fitti & Hayden Haffey ) |
| Mass-Dartmouth | 19:37 | Mike Owens ( unassisted) |
| -- 3rd -- | ||
| Mass-Dartmouth | 09:26 | PP - Mike Owens ( Phil Bronner & Andrew Pontes ) |
Mass-Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scola * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Weston | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Mark Grinhaus | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Hayden Haffey * | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Scott Witmyer | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Baker | F | 0 | 0 | 0 | 0 | 2 |
| 8 | John Hubbard | D | 0 | 2 | 0 | 0 | 2 |
| 9 | Anthony Fitti | F | 1 | 1 | 0 | 0 | 0 |
| 10 | Bryan Albert * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Tejchma | F | 1 | 0 | 0 | 0 | 0 |
| 13 | Faiz Khan | F | 1 | 0 | 0 | 0 | 0 |
| 16 | Rob Florentino * | D | 1 | 1 | 0 | 0 | 0 |
| 18 | Corey Chakeen | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Tim Niedzielak | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Mike DeGrazia * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Jim Ennis | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Travis Daniel * | F | 1 | 0 | 0 | 0 | 0 |
| 29 | Cameron Harvey | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 37 | 0 | |
| Totals | 5 | 5 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Scola (W, 1-0-0) | 4 | 60:00 | 32 | 36 | 0 | |
Mass-Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams | 0000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justin Pye * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Ginand | 0000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Correia | 0000 | 0 | 0 | 0 | 0 | 4 |
| 7 | Mike Peacock | 0000 | 0 | 0 | 0 | 0 | 15 |
| 9 | Andrew Pontes | 0000 | 0 | 1 | 0 | 0 | 0 |
| 11 | Todd Bartelson | 0000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave McDonald | 0000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Bronner * | 0000 | 1 | 1 | 0 | 0 | 0 |
| 14 | Rob Dudley * | 0000 | 0 | 1 | 0 | 0 | 2 |
| 15 | Nate Dupere * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steve Laliberte | 0000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Ruddock | 0000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Gut | 0000 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mike Owens * | 0000 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mike Grzelcyk | 0000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shaun Walters | 0000 | 0 | 1 | 0 | 0 | 0 |
| 27 | William Colclough | 0000 | 0 | 1 | 0 | 0 | 0 |
| 31 | Ben Vandervies * | 0000 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 36 | 0 | |
| Totals | 4 | 5 | 36 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Williams (L, 1-1-0) | 2 | 39:12 | 22 | 24 | 0 | |
| 31 | Ben Vandervies | 3 | 20:00 | 10 | 13 | 0 | |
| Empty net | 0 | 0:48 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 32 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass-Dartmouth | 00:33 | Rob Dudley: HOOKING | 2 minutes | |||
| Mass-Dartmouth | 07:19 | Matt Correia: BOARDING | 2 minutes | |||
| Mass-Boston | 11:29 | Tim Niedzielak: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Mass-Dartmouth | 10:33 | Mike Peacock: CHARGING | 5 minutes | |||
| Mass-Dartmouth | 10:33 | Mike Peacock: DISQALIFICATION | 10 minutes | |||
| Mass-Dartmouth | 18:45 | Matt Correia: HOOKING | 2 minutes | |||
| Mass-Boston | 19:40 | Bill Baker: HIGH STICKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Mass-Boston | 08:51 | Steve Weston: TRIPPING | 2 minutes | |||
| Mass-Boston | 19:39 | John Hubbard: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass-Boston | 13 | 14 | 10 | 37 |
| Mass-Dartmouth | 9 | 17 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 344 Referee: Matt Bielak Linesman: Matt Riegert Linesman: Kyle Gates |
* Starter












