Trinity (Conn.) at Manhattanville
at Rye, N.Y.
12/9/2011 at 7:00 pm
at Rye, N.Y.
12/9/2011 at 7:00 pm
|
Trinity (Conn.)
1 |
Manhattanville
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (2-5-0) | 0 | 1 | 0 | 1 |
| Manhattanville (4-3-1) | 2 | 0 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manhattanville | 09:06 | Luc Van Natter ( Brian Elser ) |
| Manhattanville | 19:32 | PP - Brian Elser ( Ron Smith & Luc Van Natter ) |
| -- 2nd -- | ||
| Trinity (Conn.) | 08:12 | Nicholas Tierney ( Joseph Tierney & Sabastion Kimmel ) |
| -- 3rd -- | ||
| Manhattanville | 03:55 | Brendan Turner ( Ron Smith ) |
| Manhattanville | 12:02 | Brian Elser ( Evan Michalchuk ) |
| Manhattanville | 13:07 | SH - Brendan Turner ( Ron Smith ) |
| Three Stars | ||
|---|---|---|
|
Brian Elser
- Manhattanville Brendan Turner - Manhattanville Ron Smith - Manhattanville |
Trinity (Conn.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Greg Rooney * | d | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeffrey Menard | 0 | 0 | -1 | 1 | 2 | |
| 6 | Adamo Miceli * | d | 0 | 0 | -1 | 2 | 2 |
| 7 | Michael Flynn | 0 | 0 | -2 | 1 | 0 | |
| 8 | Paul Burns | 0 | 0 | 0 | 2 | 0 | |
| 9 | Sabastion Kimmel | 0 | 1 | 0 | 0 | 0 | |
| 10 | Joseph Tierney | 0 | 1 | -1 | 2 | 2 | |
| 12 | Jackson Brewer | 0 | 0 | -2 | 3 | 0 | |
| 14 | Jordan So * | lw | 0 | 0 | -1 | 2 | 0 |
| 17 | Conor Coveney | 0 | 0 | -1 | 0 | 2 | |
| 18 | Nicholas Tierney | 1 | 0 | -1 | 1 | 0 | |
| 19 | Will Gray | 0 | 0 | 0 | 0 | 2 | |
| 20 | Michael DeMayo | 0 | 0 | -2 | 2 | 0 | |
| 21 | Samuel Kane | 0 | 0 | -3 | 2 | 0 | |
| 22 | Chris Menard | 0 | 0 | 0 | 7 | 0 | |
| 24 | Sean McCarthy * | c | 0 | 0 | -1 | 4 | 0 |
| 27 | Zachary Lombardi * | rw | 0 | 0 | 0 | 1 | 0 |
| 29 | Michael DiCenso | 0 | 0 | +1 | 0 | 2 | |
| 30 | Benjamin Coulthard * | g | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Benjamin Coulthard (L, 1-3-0) | 5 | 60:00 | 35 | 40 | 0 | |
Manhattanville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dillon O'Hara * | d | 0 | 0 | 0 | 1 | 2 |
| 6 | Marcus von Sydow * | d | 0 | 0 | +1 | 1 | 0 |
| 7 | Adam Young | 0 | 0 | +2 | 1 | 4 | |
| 8 | Marc Zanoni | 0 | 0 | +2 | 2 | 2 | |
| 9 | Evan Michalchuk * | c | 0 | 1 | +2 | 3 | 2 |
| 15 | Jason Bowles | 0 | 0 | 0 | 1 | 0 | |
| 17 | Luc Van Natter * | lw | 1 | 1 | +2 | 3 | 0 |
| 18 | Brett Skalski | 0 | 0 | 0 | 2 | 2 | |
| 19 | Derek Serdachny | 0 | 0 | 0 | 1 | 2 | |
| 20 | Scott Hudson | 0 | 0 | 0 | 3 | 0 | |
| 21 | Mark Rivera | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bill Silengo | 0 | 0 | +1 | 1 | 2 | |
| 26 | Ron Smith | 0 | 3 | +1 | 4 | 0 | |
| 27 | Craig Simchuk | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brian Elser * | rw | 2 | 1 | +1 | 8 | 2 |
| 29 | Luke Challier | 0 | 0 | 0 | 1 | 4 | |
| 31 | PierreOlivierLemieux * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | JP Witkop | 0 | 0 | 0 | 1 | 0 | |
| 44 | Brendan Turner | 2 | 0 | +2 | 7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 6 | 40 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | PierreOlivierLemieux (W, 4-2-1) | 1 | 60:00 | 29 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 06:08 | Adam Young: CROSS-CHECKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 17:46 | Benjamin Coulthard: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 05:29 | Evan Michalchuk: TRIPPING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 11:24 | Conor Coveney: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 16:15 | Brian Elser: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Manhattanville | 17:06 | Dillon O'Hara: CROSS-CHECKING | MINOR | 2 minutes | ||
| Manhattanville | 18:13 | Adam Young: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:13 | Jeffrey Menard: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity (Conn.) | 00:21 | Will Gray: HOLDING | MINOR | 2 minutes | ||
| Manhattanville | 06:33 | Bill Silengo: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 07:22 | Marc Zanoni: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 12:29 | Brett Skalski: TRIPPING | MINOR | 2 minutes | ||
| Manhattanville | 18:02 | Luke Challier: BOARDING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:02 | Joseph Tierney: ROUGHING | MINOR | 2 minutes | ||
| Manhattanville | 18:02 | Luke Challier: ROUGHING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:02 | Michael DiCenso: ROUGHING | MINOR | 2 minutes | ||
| Manhattanville | 18:02 | Derek Serdachny: ROUGHING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 18:46 | Adamo Miceli: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 8 | 13 | 9 | 30 |
| Manhattanville | 11 | 8 | 21 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 350 Referee: Andy Weinstein Referee: Randy Zaritsky Linesman: Daniel Houle Goal judge: Donny Pitasi Goal judge: Ashley Hess Pen timekeeper: Fernandez/Stafford Game timekeeper: Brianna Scapperotti Scorer: Rodriguez/Davila |
* Starter












