St. Michael's at Norwich
at Northfield, Vt.
1/21/2012 at 4:00 pm
at Northfield, Vt.
1/21/2012 at 4:00 pm
St. Michael's
0 |
Norwich
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
St. Michael's (3-10-2 1-8-1 ECAC E)) | 0 | 0 | 0 | 0 |
Norwich (13-1-1 (9-0-1 ECAC E) | 0 | 4 | 4 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Norwich | 04:23 | PP - Pier-Olivier Cotnoir ( Travis Janke & Emmond Bell ) |
Norwich | 09:15 | Colin Mulvey ( Tory Allan ) |
Norwich | 12:32 | Pier-Olivier Cotnoir ( Emmond Bell & Travis Janke ) |
Norwich | 19:49 | Chris Duszynski ( Francois Gatien & Corey Hale ) |
-- 3rd -- | ||
Norwich | 07:12 | Owen Carpino ( Travis Janke & Pasha Kozhokin ) |
Norwich | 13:10 | Bryce Currier ( Chris Paquet ) |
Norwich | 16:40 | PP - Gerard McEleney ( Bryce Currier & Chris Paquet ) |
Norwich | 17:05 | Tory Allan ( Colin Mulvey ) |
Three Stars | ||
---|---|---|
Pier-Olivier Cotnoir
- Norwich Travis Janke - Norwich Emmond Bell - Norwich |
St. Michael's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Connor Logan * | d | 0 | 0 | -3 | 1 | 0-0 | 2 |
4 | Dan Evarts * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
5 | Sam Torney | 0 | 0 | -1 | 1 | 0-0 | 2 | |
8 | Justin Castagna | 0 | 0 | -2 | 0 | 3-3 | 0 | |
12 | Jeremy Wong * | c | 0 | 0 | -1 | 1 | 2-4 | 2 |
14 | Tim McAuliffe * | rw | 0 | 0 | -5 | 0 | 0-1 | 0 |
15 | Will Cote | 0 | 0 | -1 | 1 | 2-8 | 0 | |
16 | Eric Robinson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | AJ Pieprzak | 0 | 0 | 0 | 1 | 0-1 | 0 | |
18 | Josh Geary | 0 | 0 | -4 | 2 | 2-6 | 0 | |
19 | Michael Jangro | 0 | 0 | -2 | 2 | 1-1 | 0 | |
21 | Petr Soustal | 0 | 0 | 0 | 0 | 10-17 | 0 | |
22 | Ryan Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Rich Rodeschini | 0 | 0 | -1 | 0 | 4-8 | 0 | |
24 | Dan Pelletier * | lw | 0 | 0 | -2 | 0 | 0-3 | 0 |
25 | John Teulings | 0 | 0 | -1 | 0 | 0-1 | 0 | |
26 | Brady Earle | 0 | 0 | -3 | 0 | 0-0 | 0 | |
29 | Alex Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Mike Dizgun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 14 | 24-53 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mike Dizgun | 8 | 60:00 | 20 | 28 | 0 |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Chris Czarnota * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Pasha Kozhokin | 0 | 1 | +2 | 1 | 0-0 | 0 | |
3 | Francois Gatien * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
4 | Owen Carpino | 1 | 0 | +2 | 3 | 0-0 | 5 | |
5 | Zac Fulton | 0 | 0 | +2 | 0 | 0-0 | 0 | |
9 | Gerard McEleney | 1 | 0 | +1 | 1 | 1-1 | 0 | |
11 | Corey Hale * | d | 0 | 1 | +2 | 1 | 0-0 | 2 |
14 | Pier-Olivier Cotnoir | 2 | 0 | +1 | 3 | 5-10 | 0 | |
16 | Shane Gorman | 0 | 0 | +1 | 1 | 1-2 | 0 | |
17 | Nevin Lawler * | c | 0 | 0 | +1 | 0 | 6-7 | 0 |
18 | Emmond Bell | 0 | 2 | +2 | 2 | 0-0 | 0 | |
19 | Travis Janke | 0 | 3 | +2 | 2 | 3-7 | 2 | |
21 | Nicolas Poulin | 0 | 0 | +2 | 0 | 0-1 | 0 | |
22 | Igor Martinez | 0 | 0 | +1 | 1 | 5-11 | 2 | |
23 | Chris Paquet | 0 | 2 | +1 | 0 | 6-9 | 0 | |
25 | Colin Mulvey * | rw | 1 | 1 | +2 | 2 | 0-1 | 0 |
26 | Bryce Currier | 1 | 1 | +1 | 3 | 0-0 | 0 | |
27 | Tory Allan * | lw | 1 | 1 | +2 | 3 | 1-1 | 0 |
44 | Chris Duszynski | 1 | 0 | +2 | 4 | 1-3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 13 | 28 | 29-53 | 11 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Chris Czarnota (W, 4-0-0) | 0 | 60:00 | 14 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Norwich | 01:44 | Igor Martinez: HIGH STICKING | MINOR | 2 minutes | ||
Norwich | 03:43 | Owen Carpino: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
-- 2nd -- | ||||||
St. Michael's | 03:42 | Sam Torney: TRIPPING | MINOR | 2 minutes | ||
St. Michael's | 17:15 | Team: TOO MANY ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Michael's | 05:31 | Jeremy Wong: TRIPPING | MINOR | 2 minutes | ||
Norwich | 06:33 | Corey Hale: TRIPPING | MINOR | 2 minutes | ||
Norwich | 07:12 | Travis Janke: ROUGHING | MINOR | 2 minutes | ||
St. Michael's | 15:02 | Dan Evarts: HOLDING | MINOR | 2 minutes | ||
St. Michael's | 19:47 | Connor Logan: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Michael's | 7 | 2 | 5 | 14 |
Norwich | 4 | 11 | 13 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 1023 Referee: Bob Hawkes Referee: Jay Rourke Linesman: Brent Adams Scorer: Derek Dunning |
* Starter