Adrian at Finlandia
at Hancock, Mich.
2/18/2012 at 4:00 PM
at Hancock, Mich.
2/18/2012 at 4:00 PM
|
Adrian
2 |
Finlandia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (19-5-1; MCHA 17-2-1) | 0 | 1 | 1 | 2 |
| Finlandia (7-17-0; MCHA 7-13-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Adrian | 14:51 | Shelby Gray ( Josh Cousineau & Justin Basso ) |
| -- 3rd -- | ||
| Adrian | 19:43 | EN - Andrew Dovey ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Shelby Gray
- Adrian Andrew Dovey - Adrian Sean Burke - Finlandia |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Kyle Gallinger | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Andrew Dovey | F | 1 | 0 | +1 | 1 | 0 |
| 23 | Shawn Courtney | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Jordan Watts * | F | 0 | 0 | 0 | 3 | 2 |
| 27 | Zach Graham * | F | 0 | 0 | 0 | 1 | 2 |
| 28 | Zach Wilson | F | 0 | 0 | 0 | 2 | 2 |
| 37 | Duston Hebebrand | F | 0 | 0 | +1 | 2 | 0 |
| 41 | Scott Shackell * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Principalli | D | 0 | 0 | 0 | 1 | 0 |
| 52 | Dan Barczuk | F | 0 | 0 | 0 | 2 | 2 |
| 54 | Grant Telfer | D | 0 | 0 | 0 | 2 | 0 |
| 59 | Lukas Ciotti | F | 0 | 0 | 0 | 2 | 2 |
| 61 | Chris Stansik * | D | 0 | 0 | +1 | 0 | 0 |
| 71 | Josh Cousineau | F | 0 | 1 | +1 | 3 | 2 |
| 74 | Josh Ranalli | F | 0 | 0 | +1 | 0 | 0 |
| 77 | Shelby Gray | F | 1 | 0 | +1 | 9 | 0 |
| 79 | Ryan Gieseler * | D | 0 | 0 | +2 | 1 | 2 |
| 88 | Kevin Balas | F | 0 | 0 | 0 | 1 | 2 |
| 96 | Justin Basso * | F | 0 | 1 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 34 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Scott Shackell (W, 12-2-1) | 0 | 60:00 | 20 | 20 | 0 | |
Finlandia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cedrik Lafrance * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Clancy Macneil | D | 0 | 0 | -2 | 2 | 2 |
| 5 | Warren Webster * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Cody Gallegos | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Collin Saint-Onge * | F | 0 | 0 | 0 | 2 | 2 |
| 9 | Justin Scott | F | 0 | 0 | -1 | 1 | 0 |
| 10 | James Brey | F | 0 | 0 | -1 | 0 | 2 |
| 11 | Sean Burke * | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Ryan Bradley | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Nemanja Jankovic | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Peter Nesper | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Cole Workman | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Derek Rodgers | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Cody Essel | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Armstrong * | D | 0 | 0 | -1 | 0 | 6 |
| 22 | Kevin Smith | D | 0 | 0 | -1 | 2 | 0 |
| 23 | Cam Goude * | F | 0 | 0 | 0 | 2 | 2 |
| 25 | Griffen Hodges | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Heinonen | F | 0 | 0 | -1 | 2 | 0 |
| 32 | Dmitry Antipin | F | 0 | 0 | -1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cedrik Lafrance | 1 | 59:37 | 32 | 33 | 0 | |
| Empty net | 1 | 0:23 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 11:08 | Kevin Balas: HIGH STICKING | MINOR | 2 minutes | ||
| Finlandia | 12:48 | Clancy MacNeil: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 00:36 | Cam Goude: BOARDING | MINOR | 2 minutes | ||
| Adrian | 03:52 | Josh Cousineau: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 05:26 | Travis Armstrong: SLASHING | MINOR | 2 minutes | ||
| Adrian | 05:26 | Ryan Gieseler: SLASHING | MINOR | 2 minutes | ||
| Adrian | 07:07 | Jordan Watts: ROUGHING | MINOR | 2 minutes | ||
| Finlandia | 07:07 | Sean Burke: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 07:16 | Dan Barczuk: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 08:34 | Travis Armstrong: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 10:11 | Collin Saint-Onge: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 17:52 | James Brey: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 00:32 | Zach Graham: HOOKING | MINOR | 2 minutes | ||
| Adrian | 12:04 | Lukas Ciotti: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 12:58 | Travis Armstrong: BOARDING | MINOR | 2 minutes | ||
| Adrian | 15:21 | Zach Wilson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 8 | 19 | 7 | 34 |
| Finlandia | 7 | 4 | 9 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 275 Referee: Joe Ramano Linesman: Matt Hampton Linesman: Joel Isaacson Goal judge: Tim Poyhonen Goal judge: Domonic Prickett Pen timekeeper: Ted Ricci Game timekeeper: Ted Ricci Scorer: Judy Niemi |
* Starter












