Mass-Boston at St. Michael's
at So. Burlington, Vt.
2/18/2012 at 4:00pm
at So. Burlington, Vt.
2/18/2012 at 4:00pm
|
Mass-Boston
5 |
St. Michael's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass-Boston (13-9-3, 9-8-1) | 2 | 2 | 1 | 5 |
| St. Michael's (6-17-2, 3-14-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass-Boston | 02:39 | Tim Richter ( Chris Wyman ) |
| Mass-Boston | 05:49 | Anthony Fitti ( Travis Daniel & Andrew Burke ) |
| St. Michael's | 07:16 | Josh Geary ( Michael Jangro & Connor Logan ) |
| -- 2nd -- | ||
| Mass-Boston | 09:01 | Travis Daniel ( Anthony Fitti & Andrew Burke ) |
| Mass-Boston | 15:11 | PP - Bryan Albert ( Travis Daniel & Mike DeGrazia ) |
| -- 3rd -- | ||
| Mass-Boston | 11:41 | Corey Chakeen ( Mark Grinhaus & Faiz Khan ) |
Mass-Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | +3 | 4 | 0 |
| 3 | Mark Grinhaus | F | 0 | 1 | 0 | 0 | 0 |
| 5 | Hayden Haffey | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Baker | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fitti * | F | 1 | 1 | +3 | 4 | 0 |
| 10 | Bryan Albert | F | 1 | 0 | 0 | 2 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | +1 | 0 | 5 |
| 13 | Faiz Khan | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Mike Crowder | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Rob Florentino * | D | 0 | 0 | +2 | 1 | 0 |
| 17 | Andrew Burke * | F | 0 | 2 | +2 | 1 | 0 |
| 18 | Corey Chakeen | F | 1 | 0 | 0 | 4 | 0 |
| 19 | Chris Wyman | F | 0 | 1 | +1 | 2 | 0 |
| 20 | John Houston * | D | 0 | 0 | +1 | 0 | 2 |
| 21 | Tim Niedzielak | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Mike DeGrazia | F | 0 | 1 | -1 | 1 | 0 |
| 25 | Jim Ennis | F | 0 | 0 | 0 | 2 | 2 |
| 26 | Travis Daniel * | F | 1 | 2 | +2 | 3 | 2 |
| 27 | Tim Richter | F | 1 | 0 | +1 | 1 | 2 |
| 29 | Cameron Harvey | D | 0 | 0 | 0 | 4 | 0 |
| 30 | Kevin Bendel * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 34 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Bendel | 1 | 60:00 | 34 | 35 | 0 | |
St. Michael's | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Eric McGuirk * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Logan * | lw | 0 | 1 | -1 | 2 | 0 |
| 4 | Dan Evarts * | c | 0 | 0 | -1 | 5 | 0 |
| 5 | Sam Torney | 0 | 0 | -1 | 3 | 0 | |
| 7 | Mark Higgins | 0 | 0 | -1 | 0 | 2 | |
| 12 | Jeremy Wong | 0 | 0 | -1 | 0 | 0 | |
| 14 | Tim McAuliffe * | rw | 0 | 0 | -1 | 2 | 0 |
| 15 | Will Cote | 0 | 0 | +1 | 1 | 0 | |
| 16 | Eric Robinson | 0 | 0 | -1 | 2 | 2 | |
| 17 | A.J. Pieprzak * | d | 0 | 0 | -2 | 1 | 0 |
| 18 | Josh Geary | 1 | 0 | +1 | 7 | 0 | |
| 19 | Michael Jangro | 0 | 1 | +1 | 4 | 0 | |
| 21 | Petr Soustal | 0 | 0 | -1 | 1 | 0 | |
| 22 | Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rich Rodeschini | 0 | 0 | 0 | 4 | 0 | |
| 24 | Dan Pelletier | 0 | 0 | -3 | 1 | 2 | |
| 25 | John Teulings | 0 | 0 | -1 | 0 | 0 | |
| 26 | Brady Earle * | d | 0 | 0 | -1 | 1 | 15 |
| 29 | Alex Davidson | 0 | 0 | -3 | 1 | 0 | |
| Totals | 1 | 2 | 35 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Eric McGuirk | 5 | 60:00 | 29 | 34 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass-Boston | 10:24 | Kyle Tejchma: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Mass-Boston | 18:16 | Tim Richter: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Michael's | 04:59 | Eric Robinson: ROUGHING | MINOR | 2 minutes | ||
| St. Michael's | 13:40 | Dan Pelletier: BOARDING | MINOR | 2 minutes | ||
| St. Michael's | 16:06 | Brady Earle: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| St. Michael's | 16:06 | Brady Earle: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| St. Michael's | 02:59 | Mark Higgins: HIGH STICKING | MINOR | 2 minutes | ||
| Mass-Boston | 02:59 | Travis Daniel: SLASHING | MINOR | 2 minutes | ||
| Mass-Boston | 07:55 | John Houston: INTERFERENCE | MINOR | 2 minutes | ||
| Mass-Boston | 17:14 | Jimmy Ennis: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass-Boston | 10 | 15 | 9 | 34 |
| St. Michael's | 13 | 8 | 14 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 317 Referee: Mike Cross Linesman: Scott Prim Linesman: Patrick Callan Scorer: SMC A.C. |
* Starter












