Tufts at Bowdoin
at Brunswick, Maine
2/17/2017 at 7:00 PM
at Brunswick, Maine
2/17/2017 at 7:00 PM
Tufts
3 |
Bowdoin
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Tufts (11-9-3, 9-7-1) | 2 | 0 | 1 | 3 |
Bowdoin (8-15-0, 5-12-0) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Tufts | 10:39 | Brian Brown ( Trevor Davis ) |
Tufts | 13:58 | PP - Matt Pugh ( Brian Brown ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Bowdoin | 03:08 | Thomas Dunleavy ( Mitch Barrington ) |
Tufts | 19:10 | EN - Anthony Farinacci ( Cory Gottfried ) |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
05 | Cory Gottfried | 0 | 1 | 0 | 0 | 0-0 | 0 | |
06 | Jordan Haney * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
07 | Conal Lynch * | lw | 0 | 0 | 0 | 1 | 2-7 | 0 |
09 | Brian Brown | 1 | 1 | 0 | 2 | 1-1 | 0 | |
10 | Tyler Scroggins | 0 | 0 | 0 | 3 | 8-13 | 0 | |
12 | Mike Leary * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | Matt Pugh | 1 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Patrick Lackey | 0 | 0 | 0 | 4 | 0-0 | 0 | |
15 | Anthony Farinacci | 1 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Nick Flanagan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Ross Delabruere | 0 | 0 | 0 | 1 | 3-7 | 0 | |
21 | Clay Berger | 0 | 0 | 0 | 0 | 1-1 | 0 | |
22 | Sean Kavanagh * | d | 0 | 0 | 0 | 5 | 0-0 | 2 |
23 | Oliver Takacsi-Nagy | 0 | 0 | 0 | 1 | 8-12 | 0 | |
24 | Trevor Davis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Cooper Stahl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Machlan Sawden | 0 | 0 | 0 | 1 | 0-0 | 2 | |
33 | David Lackner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
35 | Nik Nugnes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 6-15 | 0 | |
Totals | 3 | 3 | 28 | 31-58 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Nik Nugnes | 1 | 60:00 | 26 | 27 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Mitch Barrington | 0 | 1 | 0 | 2 | 0-0 | 0 | |
5 | Daniel McMullan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cody Todesco * | lw | 0 | 0 | 0 | 1 | 11-19 | 2 |
8 | Sebastian Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jason Cahoon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Matthew Lison | 0 | 0 | 0 | 4 | 1-2 | 0 | |
11 | Pat Geary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Kendall Culbertson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
17 | Spencer Antunez * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
18 | Camil Blanchet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Austin Ricci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Brendan Conroy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Jay Kourkoulis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Chris Wallace * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
26 | Matt Sullivan | 0 | 0 | 0 | 2 | 2-14 | 0 | |
28 | Joseph Lace | 0 | 0 | 0 | 0 | 0-0 | 2 | |
30 | Peter Cronin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Thomas Dunleavy * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
34 | Ronnie Lestan | 0 | 0 | 0 | 0 | 4-8 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 9-14 | 0 | |
Totals | 1 | 1 | 27 | 27-58 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Peter Cronin | 2 | 59:45 | 25 | 27 | 0 | ||
Empty net | 1 | 00:15 | 0 | 1 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 12:08 | Joseph Lace: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Tufts | 00:29 | Sean Kavanagh: CROSS-CHECKING | MINOR | 2 minutes | ||
Bowdoin | 00:29 | Spencer Antunez: CHECKING | MINOR | 2 minutes | ||
Tufts | 03:53 | Jordan Haney: TRIPPING | MINOR | 2 minutes | ||
Tufts | 13:19 | Machlan Sawden: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 15:02 | Cody Todesco: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tufts | 16 | 6 | 6 | 28 |
Bowdoin | 8 | 9 | 10 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 632 Referee: Tom Cronin Referee: Shane Smith Linesman: Rick Urnek Linesman: Josh Vonderhaar Scorer: Jim Caton |
* Starter