Sacred Heart at Southern Maine
at Gorham, Maine
1/11/2012 at 3:00 pm
at Gorham, Maine
1/11/2012 at 3:00 pm
|
Sacred Heart
4 |
Southern Maine
1 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| Sacred Heart (8-11-1) | 2 | 1 | 1 | 4 |
| Southern Maine (3-7-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 02:04 | PP - PALAZZO, Nicole ( ROBBINS, Melissa ) |
| Sacred Heart | 13:33 | CURRAN, Cara ( CHITTICK, Catherine ) |
| -- 2nd -- | ||
| Southern Maine | 05:58 | Christen Hart ( Kylie Blasen & Courtney White ) |
| Sacred Heart | 18:26 | DAVIS, Alex ( LEAHY, Maura & CONNOLLY, Briana ) |
| -- 3rd -- | ||
| Sacred Heart | 14:45 | SOUZA, Meaghan ( HANNA, Sara & MEY, Jamie ) |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | DELANEY, Sarah | 0 | 0 | 0 | 0 | 0 | |
| 3 | KENT, Tara | 0 | 0 | 0 | 0 | 0 | |
| 5 | CONNOLLY, Briana | 0 | 1 | 0 | 0 | 0 | |
| 8 | CHITTICK, Catherine | 0 | 1 | 0 | 0 | 2 | |
| 11 | ROBBINS, Melissa | 0 | 1 | 0 | 0 | 0 | |
| 12 | MEY, Jamie * | lw | 0 | 1 | 0 | 0 | 0 |
| 13 | LEAHY, Maura * | d | 0 | 1 | 0 | 0 | 0 |
| 15 | GOTTWALD, Caitlin * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | SOUZA, Meaghan * | c | 1 | 0 | 0 | 0 | 0 |
| 19 | BURROUGHS, Jennifer | 0 | 0 | 0 | 0 | 0 | |
| 20 | DAVIS, Alex | 1 | 0 | 0 | 0 | 4 | |
| 23 | KLINOFF, Natasha | 0 | 0 | 0 | 0 | 0 | |
| 24 | PALAZZO, Nicole | 1 | 0 | 0 | 0 | 0 | |
| 25 | TOWERS, Lauren | 0 | 0 | 0 | 0 | 0 | |
| 27 | HANNA, Sara * | rw | 0 | 1 | 0 | 0 | 0 |
| 29 | LADNER, Catie | 0 | 0 | 0 | 0 | 0 | |
| 30 | SCHUTT, Alexius * | g | 0 | 0 | 0 | 0 | 0 |
| 66 | CURRAN, Cara | 1 | 0 | 0 | 0 | 0 | |
| 77 | ALBERT, Emy | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 22 | 0 | |
| Totals | 4 | 6 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | SCHUTT, Alexius (W, 8-9-1) | 1 | 60:00 | 31 | 32 | 0 | |
Southern Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bridget O'Brien | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Kailey Bubier | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Courtney White * | F | 0 | 1 | 0 | 0 | 0 |
| 5 | Maggie Lane | F | 0 | 0 | 0 | 0 | 2 |
| 6 | Bridget Mini | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Erin Banfield | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jana Sacco | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Joanna Gaube | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kylie Blasen * | F | 0 | 1 | 0 | 0 | 2 |
| 13 | Katie Davis * | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Christen Hart * | F | 1 | 0 | 0 | 0 | 2 |
| 17 | Jackie Lacroix | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Talya Bent | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Paradis | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shannon Cronin | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Soar | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Julia Pearl * | F | 0 | 0 | 0 | 0 | 0 |
| 31 | Liz Bergstrom * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 32 | 0 | |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Liz Bergstrom (L, 3-4-2) | 4 | 60:00 | 18 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Maine | 00:19 | Kylie Blasen: HOOKING | 2 minutes | |||
| Sacred Heart | 10:07 | DAVIS, Alex: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Sacred Heart | 01:52 | DAVIS, Alex: HOOKING | 2 minutes | |||
| Southern Maine | 07:50 | Christen Hart: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| Southern Maine | 07:13 | Maggie Lane: HOOKING | 2 minutes | |||
| Sacred Heart | 15:37 | CHITTICK, Catherine: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 10 | 4 | 8 | 22 |
| Southern Maine | 8 | 13 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 21 Referee: Chris Parsons Referee: Mike Komich Linesman: Rick Reny Game timekeeper: Paul Driscoll Scorer: B.L. Elfring |
* Starter












