Nichols at Manhattanville
at Rye, N.Y.
1/14/2012 at 7:00 pm
at Rye, N.Y.
1/14/2012 at 7:00 pm
|
Nichols
1 |
Manhattanville
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (4-10-1, 1-6-1 ECACE) | 0 | 1 | 0 | 1 |
| Manhattanville (7-6-2, 5-2-1 ECACE) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manhattanville | 12:37 | Katie Little ( unassisted) |
| -- 2nd -- | ||
| Manhattanville | 04:27 | SH - Katie Little ( unassisted) |
| Nichols | 06:32 | Grace Murphy ( Talia Hohmann ) |
| Manhattanville | 19:51 | SH - Katie Little ( Mallory Watts ) |
| -- 3rd -- | ||
| Manhattanville | 19:40 | EN - Mary Rose Morrison ( Alyssa Taylor ) |
| Three Stars | ||
|---|---|---|
|
Katie Little
- Manhattanville Emy Cote - Manhattanville Francesca Palazzo - Nichols |
Nichols | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Vicari | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Grace Murphy * | F | 1 | 0 | -1 | 2 | 2 |
| 4 | Hannah Tardif | F | 0 | 0 | -3 | 3 | 0 |
| 5 | Bridget Griffin * | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Brown | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Talia Hohmann * | F | 0 | 1 | 0 | 4 | 0 |
| 9 | Liz Coleman | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacki Aaskov | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Courtney Carey * | D | 0 | 0 | -4 | 1 | 0 |
| 12 | Megan Gerein | F | 0 | 0 | -2 | 0 | 0 |
| 13 | Lisa Coskren * | F | 0 | 0 | +1 | 0 | 4 |
| 14 | Jordan Fencl | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Amber Aaskov | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kerri Nadeau | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Alyssa Bufis | F | 0 | 0 | -2 | 2 | 0 |
| 19 | Mandy Manopla | F | 0 | 0 | -4 | 4 | 0 |
| 21 | Kayla Collins | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Mary Fehr | D | 0 | 0 | 0 | 2 | 0 |
| 31 | Francesca Palazzo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Francesca Palazzo (L, 1-7-1) | 3 | 59:45 | 50 | 53 | 0 | |
| Empty net | 1 | 0:15 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 50 | 53 | 0 | ||
Manhattanville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Mallory Watts * | D | 0 | 1 | +2 | 1 | 0 |
| 5 | Sonia Occhionero * | F | 0 | 0 | +1 | 1 | 0 |
| 6 | Lauren Nutkevitch | D | 0 | 0 | +1 | 6 | 0 |
| 7 | Erin Sidjak | D | 0 | 0 | +1 | 2 | 0 |
| 8 | Katie Little * | F | 3 | 0 | +3 | 9 | 0 |
| 11 | Alyssa Taylor * | F | 0 | 1 | +1 | 2 | 0 |
| 14 | Jessica Kehoe | F | 0 | 0 | +1 | 3 | 2 |
| 15 | Sydney Asselstine | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Hannah Muskego * | D | 0 | 0 | +2 | 4 | 0 |
| 17 | Mary Rose Morrison | F | 1 | 0 | 0 | 9 | 2 |
| 19 | Haleigh Hutchinson | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Julia Rodricks | D | 0 | 0 | +1 | 0 | 0 |
| 21 | Trenah Stauffer | D | 0 | 0 | +1 | 2 | 0 |
| 22 | Alla Traun | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Caitlyn Beauvais | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackie Solomito | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Lynsey Schill | F | 0 | 0 | +1 | 5 | 0 |
| 28 | Kelly Keane | F | 0 | 0 | 0 | 1 | 2 |
| 30 | Emy Cote * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Emy Cote (W, 2-5-2) | 1 | 60:00 | 19 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 17:43 | Lisa Coskren: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 03:43 | Jessica Kehoe: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 04:27 | Grace Murphy: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 08:19 | Lisa Coskren: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 09:00 | Mary Rose Morrison: ROUGHING | MINOR | 2 minutes | ||
| Manhattanville | 19:17 | Kelly Keane: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 11:27 | Jacki Aaskov: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 4 | 7 | 9 | 20 |
| Manhattanville | 23 | 16 | 15 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 221 Referee: Keith Savoie Referee: Randy Zaritsky Linesman: Danielle Bugge Goal judge: Kevin Brady Goal judge: Billy Brusack Pen timekeeper: Davila/LoVetere Game timekeeper: Brianna Scapperotti Scorer: Rodriguez/Blinderman |
* Starter












