Castleton State at Norwich
at Northfield, Vt.
3/3/2012 at 3:00 pm
at Northfield, Vt.
3/3/2012 at 3:00 pm
|
Castleton State
2 |
Norwich
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton State (10-14-2 8-8-2 ECAC E) | 0 | 1 | 1 | 2 |
| Norwich (24-2-1 17-0-1 ECAC E) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 15:19 | Julie Fortier ( Melissa Rundlett & Kaycie Anderson ) |
| Norwich | 16:28 | Jillayne DeBus ( Tyne Gove & Brittany Sharman ) |
| -- 2nd -- | ||
| Norwich | 11:10 | PP - Julie Fortier ( Melissa Rundlett & Sarianne Lynn ) |
| Castleton State | 11:26 | Hanna Martini ( Danielle Roberts ) |
| Norwich | 19:26 | Elle Kadel ( Brittany Sharman & Meghan Papagno ) |
| -- 3rd -- | ||
| Castleton State | 00:49 | Nicole Ruman ( Jessica Spidle & Stephanie Bardell ) |
| Norwich | 18:04 | Kayla Parsons ( Baylie Lamarre & Mollie Fitzpatrick ) |
| Three Stars | ||
|---|---|---|
|
Julie Fortier
- Norwich Melissa Rundlett - Norwich Paula Stephens - Castleton State |
Castleton State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Paula Stephens * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Dani Crawford | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eileen Coyne | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marisse Lorenz | 0 | 0 | 0 | 0 | 0 | |
| 6 | Allison Howard | 0 | 0 | -1 | 0 | 2 | |
| 8 | Nicole Ruman * | c | 1 | 0 | -1 | 2 | 0 |
| 9 | Danielle Roberts | 0 | 1 | -3 | 0 | 0 | |
| 10 | Kaitlin Hayes * | d | 0 | 0 | +1 | 4 | 4 |
| 11 | Hanna Martini | 1 | 0 | 0 | 4 | 0 | |
| 12 | Jenna Duggan | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jade Werger | 0 | 0 | -2 | 1 | 0 | |
| 15 | Meagan Hulbert | 0 | 0 | -2 | 0 | 0 | |
| 16 | Molly Howard | 0 | 0 | -1 | 2 | 0 | |
| 17 | BriAnna Narodowy | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha McNeil | 0 | 0 | -2 | 0 | 0 | |
| 19 | Jessica Spidle * | rw | 0 | 1 | +1 | 3 | 0 |
| 20 | Christine Newton * | d | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephanie Bardell * | lw | 0 | 1 | 0 | 1 | 0 |
| 23 | Rebecca Bragg | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 17 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Paula Stephens | 5 | 60:00 | 45 | 50 | 0 | |
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Elle Kadel | 1 | 0 | +2 | 1 | 0 | |
| 5 | Baylie Lamarre | 0 | 1 | +2 | 1 | 0 | |
| 6 | Sarianne Lynn | 0 | 1 | -1 | 3 | 0 | |
| 7 | Julie Fortier * | c | 2 | 0 | +1 | 6 | 0 |
| 8 | Brittany Sharman | 0 | 2 | 0 | 0 | 0 | |
| 9 | Kaycie Anderson * | lw | 0 | 1 | +1 | 3 | 0 |
| 11 | Tyne Gove | 0 | 1 | -1 | 3 | 0 | |
| 12 | Vanessa Champagne | 0 | 0 | +1 | 2 | 0 | |
| 15 | Jillayne DeBus | 1 | 0 | -1 | 4 | 0 | |
| 16 | Amanda Wilks * | d | 0 | 0 | +1 | 6 | 2 |
| 17 | Marie-Philip Guay * | d | 0 | 0 | 0 | 3 | 0 |
| 19 | Stephanie Invernizzi | 0 | 0 | 0 | 4 | 0 | |
| 21 | Meghan Papagno | 0 | 1 | +2 | 0 | 0 | |
| 22 | Kayla Parsons | 1 | 0 | +2 | 4 | 2 | |
| 24 | Mollie Fitzpatrick | 0 | 1 | +1 | 2 | 0 | |
| 25 | Melissa Rundlett * | rw | 0 | 2 | +1 | 2 | 0 |
| 26 | Jacqueline Perez | 0 | 0 | 0 | 3 | 0 | |
| 27 | Renee Lortie | 0 | 0 | -1 | 3 | 0 | |
| 28 | Haley Gibson | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kelly Fisk * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kelly Fisk | 2 | 60:00 | 15 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Norwich | 00:55 | Kayla Parsons: HOLDING | MINOR | 2 minutes | ||
| Castleton State | 10:33 | Kaitlin Hayes: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton State | 06:05 | Kaitlin Hayes: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 07:53 | Amanda Wilks: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton State | 13:52 | Allison Howard: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton State | 8 | 4 | 5 | 17 |
| Norwich | 12 | 20 | 18 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 315 Referee: Andrew Mann Referee: Brian Collamore Linesman: Patrick Callan Scorer: Derek Dunning |
* Starter












