Amherst Lord Jeffs
Schedule
Overall: 21-6-1 - Conference: 13-2-1 | |||
11/18 | at Hamilton * • | W, 5-1 | RC |
11/19 | vs. Hamilton * • | W, 4-1 | |
11/26 | at Plattsburgh State • | W, 3-2 | |
11/27 | at Elmira • | L, 3-1 | |
12/2 | at Wesleyan * • | W, 8-0 | |
12/3 | at Wesleyan * • | W, 4-0 | |
12/10 | vs. Oswego State • | W, 6-0 | RC P |
12/11 | vs. Rochester Tech • | L, 1-0 | P |
1/3 | at New England College • | W, 7-2 | BX |
1/6 | vs. Colby * • | W, 4-0 | P |
1/7 | vs. Colby * • | W, 3-1 | |
1/13 | vs. Middlebury * • | W, 3-2 | P |
1/14 | vs. Middlebury * • | L, 3-2 | |
1/18 | at UW-River Falls | W, 2-1 | BX |
1/19 | at St. Thomas | W, 2-1 | BX |
1/24 | vs. Norwich • | W, 2-0 | P |
1/27 | at Connecticut College * • | W, 3-2 | |
1/28 | at Connecticut College * • | W, 2-1 | |
2/3 | at Williams * • | W, 5-1 | RC P |
2/4 | at Williams * • | W, 1-0 | RC P |
2/10 | vs. Trinity * • | L, 3-2 | P RC |
2/11 | vs. Trinity * • | W, 2-1 | RC |
2/17 | at Bowdoin * • | W, 5-2 | BX P |
2/18 | at Bowdoin * • | T, 2-2 | P BX |
2/25 | vs. Connecticut College • | W, 3-0 | RC |
3/3 | vs. Bowdoin • | W, 1-0 | RC |
3/4 | at Middlebury • | L, 1-0 | RC |
3/10 | at Norwich | L, 5-0 | BX RC |
(* Conference; • Region)
Overall: 21-6-1 - Conference: 13-2-1 | |||
11/18 | at Hamilton * • | W, 5-1 | RC |
11/19 | vs. Hamilton * • | W, 4-1 | |
12/2 | at Wesleyan * • | W, 8-0 | |
12/3 | at Wesleyan * • | W, 4-0 | |
1/6 | vs. Colby * • | W, 4-0 | P |
1/7 | vs. Colby * • | W, 3-1 | |
1/13 | vs. Middlebury * • | W, 3-2 | P |
1/14 | vs. Middlebury * • | L, 3-2 | |
1/27 | at Connecticut College * • | W, 3-2 | |
1/28 | at Connecticut College * • | W, 2-1 | |
2/3 | at Williams * • | W, 5-1 | RC P |
2/4 | at Williams * • | W, 1-0 | RC P |
2/10 | vs. Trinity * • | L, 3-2 | P RC |
2/11 | vs. Trinity * • | W, 2-1 | RC |
2/17 | at Bowdoin * • | W, 5-2 | BX P |
2/18 | at Bowdoin * • | T, 2-2 | P BX |
(* Conference; • Region)
2011-12
Middlebury | 14-2 | 21-4-3 |
Amherst | 13-2-1 | 21-6-1 |
Bowdoin | 9-6-1 | 12-10-4 |
Trinity | 9-7 | 15-11 |
Williams | 7-9 | 11-14 |
Hamilton | 7-9 | 10-14-1 |
Connecticut College | 5-10-1 | 11-12-2 |
Colby | 3-12-1 | 6-17-2 |
Wesleyan | 3-13 | 4-20 |
Past Records
Team Info
Enrollment (FT undergrads): 1792
Location: Amherst, MA
Colors: Purple, White, Black
Region: East
Arena: Orr Rink
Switch to Men