Bowdoin Polar Bears
Schedule
Overall: 11-10-5 - Conference: 6-7-3 | |||
11/21 | at Colby * • | W, 6-1 | BX |
11/22 | vs. Colby * • | W, 1-0 | BX P |
11/25 | vs. UMass Boston • | T, 2-2 | BX |
11/29 | vs. Holy Cross | T, 0-0 | BX |
12/3 | vs. Nichols • | W, 3-0 | BX RC P |
12/6 | vs. Saint Anselm | W, 4-1 | BX P |
12/7 | vs. Norwich • | L, 1-0 | BX |
1/2 | at St. Thomas | W, 4-3 | BX |
1/3 | at Hamline | W, 4-1 | BX |
1/9 | vs. Connecticut College * • | L, 2-1 | BX P |
1/10 | vs. Connecticut College * • | W, 3-1 | BX |
1/13 | at Southern Maine • | L, 6-3 | BX |
1/16 | at Wesleyan * • | T, 2-2 | BX |
1/17 | at Wesleyan * • | W, 2-0 | BX |
1/23 | vs. Middlebury * • | L, 4-2 | BX P |
1/24 | vs. Middlebury * • | L, 5-3 | BX |
1/30 | at Williams * • | T, 3-3 | BX |
1/31 | at Williams * • | L, 5-1 | BX P |
2/6 | at Trinity * • | W, 6-5 | BX RC |
2/7 | at Trinity * • | L, 2-0 | BX RC |
2/13 | vs. Hamilton * • | T, 1-1 | BX RC |
2/14 | vs. Hamilton * • | L, 2-0 | BX RC P |
2/21 | at Amherst * • | L, 4-3 | BX |
2/22 | at Amherst * • | W, 3-2 | BX P |
2/28 | at Connecticut College • | W, 3-2 | BX RC |
3/7 | at Middlebury • | L, 4-2 | BX RC |
(* Conference; • Region)
Overall: 11-10-5 - Conference: 6-7-3 | |||
11/21 | at Colby * • | W, 6-1 | BX |
11/22 | vs. Colby * • | W, 1-0 | BX P |
1/9 | vs. Connecticut College * • | L, 2-1 | BX P |
1/10 | vs. Connecticut College * • | W, 3-1 | BX |
1/16 | at Wesleyan * • | T, 2-2 | BX |
1/17 | at Wesleyan * • | W, 2-0 | BX |
1/23 | vs. Middlebury * • | L, 4-2 | BX P |
1/24 | vs. Middlebury * • | L, 5-3 | BX |
1/30 | at Williams * • | T, 3-3 | BX |
1/31 | at Williams * • | L, 5-1 | BX P |
2/6 | at Trinity * • | W, 6-5 | BX RC |
2/7 | at Trinity * • | L, 2-0 | BX RC |
2/13 | vs. Hamilton * • | T, 1-1 | BX RC |
2/14 | vs. Hamilton * • | L, 2-0 | BX RC P |
2/21 | at Amherst * • | L, 4-3 | BX |
2/22 | at Amherst * • | W, 3-2 | BX P |
(* Conference; • Region)
2014-15
Middlebury | 13-1-2 | 20-5-3 |
Amherst | 10-3-3 | 17-5-4 |
Trinity | 8-6-2 | 18-7-2 |
Connecticut College | 7-7-2 | 12-10-3 |
Bowdoin | 6-7-3 | 11-10-5 |
Williams | 6-8-2 | 9-13-3 |
Colby | 6-10 | 14-11 |
Hamilton | 4-9-3 | 10-11-4 |
Wesleyan | 3-12-1 | 8-14-1 |
Past Records
Team Info
Enrollment (FT undergrads): 1709
Location: Brunswick, ME
Colors: White
Region: East
Arena: Sid J. Waston Arena
Switch to Men