2011-12
7-15-3, 5-13-2 NCHA
2010-11
13-11-4, 10-6-4 NCHA
Concordia (Wis.) Falcons
2011-12 Women's Schedule
(* Conference; • Region)
| Overall: 7-15-3 - Conference: 5-13-2 | |||
| 11/1 | vs. Marian * • | W, 5-4 | BX |
| 11/4 | at Gustavus Adolphus • | L, 7-1 | BX |
| 11/5 | at St. Mary's (Minn.) • | W, 4-2 | BX RC |
| 11/8 | vs. Lake Forest * • | L, 4-3 | BX RC |
| 11/11 | vs. Finlandia * • | W, 5-1 | BX |
| 11/12 | vs. Finlandia * • | W, 1-0 | BX |
| 11/16 | at Marian * • | W, 4-2 | BX |
| 11/30 | at St. Norbert * • | L, 3-1 | BX RC |
| 12/6 | at Lake Forest * • | L, 1-0 | BX RC |
| 12/10 | vs. Bethel • | W, 2-1 | BX |
| 1/6 | vs. St. Catherine • | L, 3-2 | BX |
| 1/7 | vs. Hamline • | T, 3-3 | BX |
| 1/14 | at Adrian * • | W, 3-2 | BX |
| 1/15 | at Adrian * • | L, 7-3 | BX RC |
| 1/20 | vs. UW-Superior * • | L, 2-1 | BX |
| 1/21 | vs. UW-Superior * • | L, 6-2 | BX |
| 1/27 | vs. UW-Eau Claire * • | L, 2-0 | BX |
| 1/28 | vs. UW-Eau Claire * • | T, 2-2 | BX |
| 2/3 | at UW-River Falls * • | L, 8-3 | BX |
| 2/4 | at UW-River Falls * • | L, 7-0 | BX |
| 2/8 | vs. St. Norbert * • | L, 2-1 | BX |
| 2/10 | vs. St. Scholastica * • | T, 2-2 | BX |
| 2/11 | vs. St. Scholastica * • | L, 4-2 | BX |
| 2/17 | at UW-Stevens Point * • | L, 2-1 | BX |
| 2/18 | at UW-Stevens Point * • | L, 2-1 | BX |
(* Conference; • Region)
Coach: Jim Ingman (UW-Stevens Point '01)
Conference: NCHA
Region: West
Enrollment: 1963
Location: Mequon, WI
Colors: Blue, White
Arena: Ozaukee Ice Center (800)
Official Site: Men | Women
Switch to Men
Conference: NCHA
Region: West
Enrollment: 1963
Location: Mequon, WI
Colors: Blue, White
Arena: Ozaukee Ice Center (800)
Official Site: Men | Women
Switch to Men
February 21, 2013
NCHA releases all-conference team; Zeches POTY, Zaban COTY
November 2, 2012
2012-13 Season Preview: Women's NCHA
October 24, 2012
UW-River Falls women picked to win NCHA
June 20, 2012
NCHA statement: women's conference to remain strong and viable
April 24, 2012
WIAC to split from NCHA at end of 2012-13 season
February 24, 2012
MCHA and NCHA men and women playoffs in full gear
February 23, 2012
Women's All-NCHA team announced; Schultz POTY, Laughlin COTY
February 14, 2012
NCHA Fracture: UW's to leave for WIAC
February 9, 2012
Playoff hopes abound in the NCHA and MCHA
December 8, 2011
Concordia (Wis.) marks rink grand opening December 9
November 30, 2011
St. Norbert 3, Concordia-Wis. 1
November 20, 2011
UWRF women's head coach Joe Cranston scores 200th win
November 17, 2011
UW-River Falls men off to fast start
November 9, 2011
West Region women's teams look to contend
November 6, 2011
UW-River Falls women make NCHA statement
October 24, 2011
UW-River Falls Picked To Win NCHA
2011-12 Women's Standings
| UW-River Falls | 17-2-1 | 23-5-2 |
| UW-Superior | 13-5-2 | 17-8-3 |
| Adrian | 12-6-2 | 16-10-2 |
| Lake Forest | 12-7-1 | 15-10-2 |
| St. Scholastica | 11-6-3 | 13-9-5 |
| UW-Stevens Point | 11-8-1 | 13-12-2 |
| St. Norbert | 11-9 | 13-14 |
| UW-Eau Claire | 8-9-3 | 9-14-4 |
| Concordia (Wis.) | 5-13-2 | 7-15-3 |
| Marian | 1-17-2 | 1-21-3 |
| Finlandia | 0-19-1 | 0-22-2 |











