Gustavus Adolphus Golden Gusties
Schedule
Overall: 19-5-2 - Conference: 15-2-1 | |||
11/4 | vs. UW-Superior • | W, 3-1 | BX |
11/14 | vs. Concordia-Moorhead * • | W, 3-1 | BX |
11/15 | vs. Concordia-Moorhead * • | W, 2-0 | BX |
11/21 | vs. Hamline * • | W, 6-3 | BX |
11/22 | at Hamline * • | W, 4-0 | BX |
11/29 | at Plattsburgh State • | T, 4-4 | BX |
11/30 | at Middlebury • | L, 3-2 | BX |
12/5 | at St. Olaf * • | W, 7-2 | BX |
12/6 | vs. St. Olaf * • | T, 1-1 | BX |
12/10 | at UW-River Falls • | W, 3-2 | BX |
12/13 | vs. UW-Stevens Point • | W, 3-1 | BX |
1/9 | vs. Adrian • | L, 1-0 | BX |
1/10 | vs. Lake Forest • | W, 2-1 | BX |
1/16 | vs. Augsburg * • | W, 5-0 | BX |
1/17 | at Augsburg * • | W, 2-1 | BX |
1/23 | vs. St. Mary's (Minn.) * • | W, 3-2 | BX |
1/24 | at St. Mary's (Minn.) * • | W, 1-0 | BX |
1/30 | vs. St. Benedict * • | W, 3-0 | BX |
1/31 | at St. Benedict * • | W, 2-0 | BX |
2/6 | at St. Catherine * • | W, 4-1 | BX |
2/7 | vs. St. Catherine * • | W, 1-0 | BX |
2/13 | at St. Thomas * • | W, 5-2 | BX |
2/14 | vs. St. Thomas * • | L, 3-2 | BX |
2/20 | vs. Bethel * • | L, 4-2 | BX |
2/21 | at Bethel * • | W, 5-2 | BX |
2/28 | vs. Bethel • | L, 6-3 | BX RC |
(* Conference; • Region)
Overall: 19-5-2 - Conference: 15-2-1 | |||
11/14 | vs. Concordia-Moorhead * • | W, 3-1 | BX |
11/15 | vs. Concordia-Moorhead * • | W, 2-0 | BX |
11/21 | vs. Hamline * • | W, 6-3 | BX |
11/22 | at Hamline * • | W, 4-0 | BX |
12/5 | at St. Olaf * • | W, 7-2 | BX |
12/6 | vs. St. Olaf * • | T, 1-1 | BX |
1/16 | vs. Augsburg * • | W, 5-0 | BX |
1/17 | at Augsburg * • | W, 2-1 | BX |
1/23 | vs. St. Mary's (Minn.) * • | W, 3-2 | BX |
1/24 | at St. Mary's (Minn.) * • | W, 1-0 | BX |
1/30 | vs. St. Benedict * • | W, 3-0 | BX |
1/31 | at St. Benedict * • | W, 2-0 | BX |
2/6 | at St. Catherine * • | W, 4-1 | BX |
2/7 | vs. St. Catherine * • | W, 1-0 | BX |
2/13 | at St. Thomas * • | W, 5-2 | BX |
2/14 | vs. St. Thomas * • | L, 3-2 | BX |
2/20 | vs. Bethel * • | L, 4-2 | BX |
2/21 | at Bethel * • | W, 5-2 | BX |
(* Conference; • Region)
2014-15
Gustavus Adolphus | 15-2-1 | 19-5-2 |
St. Thomas | 11-3-4 | 14-10-4 |
Concordia-Moorhead | 9-6-3 | 10-13-3 |
St. Mary's (Minn.) | 9-7-2 | 11-12-3 |
Bethel | 8-7-3 | 15-10-3 |
Augsburg | 7-7-4 | 9-11-5 |
St. Catherine | 7-7-4 | 9-11-5 |
St. Benedict | 6-10-2 | 7-13-2 |
Hamline | 4-12-2 | 6-17-2 |
St. Olaf | 0-15-3 | 1-21-3 |
Past Records
Team Info
Enrollment (FT undergrads): 2451
Location: St. Peter, MN
Colors: Black, Gold
Region: West
Arena: Don Roberts Ice Arena
Switch to Men