Adrian at MSOE
at Milwaukee, Wis.
11/12/2011 at 2:00 PM
at Milwaukee, Wis.
11/12/2011 at 2:00 PM
Adrian
3 |
MSOE
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Adrian (4-1-0, 3-1-0 MCHA) | 2 | 1 | 0 | 3 |
MSOE (5-1-0, 5-1-0 MCHA) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Adrian | 00:16 | Dan Barczuk ( Zach Graham & Josh Ranalli ) |
Adrian | 10:23 | PP - Shelby Gray ( Chris Stansik & Josh Cousineau ) |
-- 2nd -- | ||
MSOE | 01:30 | PP - Krupa, Todd ( Thompson, Michael & Keizer, Jordan ) |
MSOE | 04:04 | LoGiudice, Kevin ( Smith, Kyle ) |
Adrian | 13:18 | Grant Telfer ( unassisted) |
-- 3rd -- | ||
(no scoring) |
Adrian | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Riley Hughes * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
9 | Blake Barkwell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
12 | Kyle Gallinger * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Shawn Courtney | 0 | 0 | +1 | 0 | 0-0 | 0 | |
26 | Jordan Watts | 0 | 0 | +1 | 2 | 0-0 | 0 | |
27 | Zach Graham * | c | 0 | 1 | +1 | 3 | 9-23 | 0 |
28 | Zach Wilson | 0 | 0 | -1 | 0 | 6-11 | 0 | |
35 | James Hamby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Duston Hebebrand | 0 | 0 | 0 | 4 | 8-13 | 0 | |
52 | Dan Barczuk * | lw | 1 | 0 | +1 | 5 | 1-2 | 0 |
54 | Grant Telfer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
59 | Lukas Ciotti | 0 | 0 | -1 | 2 | 0-0 | 0 | |
61 | Chris Stansik | 0 | 1 | 0 | 1 | 0-0 | 0 | |
71 | Josh Cousineau | 0 | 1 | +1 | 0 | 11-17 | 0 | |
74 | Josh Ranalli * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
77 | Shelby Gray | 1 | 0 | 0 | 3 | 0-0 | 0 | |
79 | Ryan Gieseler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
88 | Kevin Balas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
96 | Justin Basso | 0 | 0 | 0 | 2 | 0-0 | 2 | |
Totals | 3 | 4 | 30 | 35-66 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | James Hamby (W, 2-0-0) | 2 | 60:00 | 34 | 36 | 0 |
MSOE | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Connor Toomey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Nathan Brunk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Kevin LoGiudice * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
6 | Carl Lindblad | 0 | 0 | -1 | 2 | 0-0 | 0 | |
7 | Devin Schmitt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
9 | Cole Gibson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
11 | Bradley Tierney * | c | 0 | 0 | 0 | 3 | 10-16 | 0 |
13 | Ben Lauder | 0 | 0 | 0 | 0 | 1-4 | 0 | |
17 | Jordan Keizer * | lw | 0 | 1 | -1 | 4 | 0-0 | 0 |
18 | Josh Keizer | 0 | 0 | 0 | 1 | 13-28 | 0 | |
19 | Steven Shaffroth | 0 | 0 | 0 | 5 | 0-0 | 0 | |
20 | Michael Thompson * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
21 | Logan Bauman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
22 | Kyle Smith | 0 | 1 | +1 | 3 | 0-0 | 0 | |
23 | West Bauman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Austin Grosvenor | 0 | 0 | 0 | 1 | 0-3 | 0 | |
26 | Todd Krupa | 1 | 0 | -1 | 3 | 7-15 | 0 | |
27 | Mike Pao | 0 | 0 | -1 | 1 | 0-0 | 0 | |
44 | Michael Schenfeld * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 36 | 31-66 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Connor Toomey (L, 5-1-0) | 3 | 59:19 | 27 | 30 | 0 | ||
Empty net | 0 | 0:41 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
MSOE | 09:05 | LoGiudice, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Adrian | 00:25 | Riley Hughes: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Adrian | 15:43 | Justin Basso: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adrian | 12 | 12 | 6 | 30 |
MSOE | 14 | 14 | 8 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 238 Referee: Josh Hatinger Linesman: Steve Olson Linesman: Jon Haas Scorer: Ben Collins |
* Starter