Amherst at Bowdoin
at
02/07/2015 at 4:00
at
02/07/2015 at 4:00
Amherst
3 |
Bowdoin
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Amherst (14-4-2, 10-4-0) | 0 | 3 | 0 | 3 |
Bowdoin (12-5-3, 6-5-3) | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Bowdoin | 04:37 | SH - John McGinnis ( unassisted) |
Bowdoin | 15:42 | Jay Kourkoulis ( Stevie Van Siclen ) |
-- 2nd -- | ||
Bowdoin | 03:47 | Connor Quinn ( Ryan Collier & Stevie Van Siclen ) |
Amherst | 13:55 | David White ( Theodore Hannah & Conor Brown ) |
Amherst | 17:19 | Topher Flanagan ( unassisted) |
Amherst | 19:03 | SH - Michael Cashman ( Conor Brown ) |
Bowdoin | 19:53 | PP - Danny Palumbo ( Zach Kokosa & Jay Kourkoulis ) |
-- 3rd -- | ||
(no scoring) |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Xavier Louis reed | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Jake Turrin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
4 | Tyler Granara | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Theo Hannah | 0 | 1 | +1 | 0 | 0-0 | 0 | |
6 | Kevin Ryder | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Patrick Arena | 0 | 0 | 0 | 0 | 1-2 | 0 | |
9 | Mike Rowbotham | 0 | 0 | 0 | 1 | 7-18 | 0 | |
10 | Brendan Burke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Topher Flanagan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
16 | Andrew Fenwick | 0 | 0 | 0 | 0 | 7-11 | 0 | |
18 | Conor Brown | 0 | 2 | +2 | 0 | 10-22 | 2 | |
19 | Chris Roll | 0 | 0 | 0 | 0 | 1-1 | 0 | |
20 | Mike Cashman | 1 | 0 | +1 | 4 | 3-10 | 0 | |
21 | Thomas Lindstrom | 0 | 0 | 0 | 3 | 0-0 | 2 | |
22 | David White | 1 | 0 | +1 | 6 | 0-0 | 0 | |
23 | Patrick Mooney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Austin Ho | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Danny Vitale * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 26 | 29-64 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Danny Vitale (L, 7-3-2) | 4 | 58:40 | 36 | 40 | 0 | ||
Empty net | 0 | 1:20 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 36 | 40 | 0 |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Mitch Barrington | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Daniel McMullan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Danny Palumbo | 1 | 0 | 0 | 3 | 0-1 | 0 | |
8 | Connor Quinn | 1 | 0 | +1 | 2 | 0-0 | 0 | |
9 | Ryan Collier | 0 | 1 | +1 | 1 | 0-0 | 6 | |
11 | Matt Rubinoff | 0 | 0 | 0 | 4 | 6-14 | 0 | |
12 | Matthew Melanson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Tim Coffey | 0 | 0 | 0 | 3 | 3-4 | 0 | |
15 | Zach Kokosa | 0 | 1 | 0 | 0 | 0-1 | 0 | |
17 | Spencer Antunez | 0 | 0 | 0 | 2 | 0-1 | 2 | |
18 | Camil Blanchet | 0 | 0 | 0 | 4 | 5-7 | 0 | |
20 | John McGinnis | 1 | 0 | +1 | 5 | 12-20 | 0 | |
21 | Brendan Conroy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Cullen Geary | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jay Kourkoulis | 1 | 1 | +1 | 4 | 0-0 | 0 | |
25 | Stevie Van siclen | 0 | 2 | +2 | 2 | 0-1 | 2 | |
26 | Matt Sullivan | 0 | 0 | 0 | 1 | 9-15 | 0 | |
33 | Jason Nawrocki | 0 | 0 | 0 | 2 | 0-0 | 0 | |
35 | Peter Cronin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 5 | 40 | 35-64 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Peter Cronin (W, 5-2-1) | 3 | 60:00 | 23 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 01:19 | Spencer Antunez: Boarding | MINOR | 2 minutes | ||
Bowdoin | 03:00 | Ryan Collier: Cross-Checking | MINOR | 2 minutes | ||
Bowdoin | 12:44 | Stevie Van Siclen: Slashing | MINOR | 2 minutes | ||
Amherst | 13:21 | Thomas Lindstrom: Holding | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Amherst | 18:04 | Jake Turrin: Holding | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 00:43 | Ryan Collier: Hooking | MINOR | 2 minutes | ||
Amherst | 02:02 | Conor Brown: Boarding | MINOR | 2 minutes | ||
Bowdoin | 10:26 | Ryan Collier: Cross-Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Amherst | 9 | 10 | 7 | 26 |
Bowdoin | 12 | 18 | 10 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:59 Attendance: 624 Referee: Tom Cronin Referee: Chris Shepley Linesman: Sean Drew Linesman: James LaLiberty |
* Starter