Trinity at Wesleyan
at
02/20/2015 at 7:00
at
02/20/2015 at 7:00
Trinity
4 |
Wesleyan
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trinity (20-2-1, 15-1-1) | 0 | 1 | 3 | 4 |
Wesleyan (3-20-0, 2-15-0) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan | 16:37 | James Kline ( Quincy Oujevolk & Jay Matthews ) |
-- 2nd -- | ||
Trinity | 14:53 | Bradley Buvinow ( Ben Hjalmarsson & Michael Flynn ) |
-- 3rd -- | ||
Trinity | 06:02 | PP - Michael Hawkrigg ( Ryan Cole & Jackson Brewer ) |
Trinity | 19:16 | EN - Conor Coveney ( unassisted) |
Trinity | 19:42 | Ethan Holdaway ( Greg Rooney & Andrew Tallet ) |
Trinity | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Greg Rooney | 0 | 1 | +1 | 0 | 0-0 | 4 | |
5 | Samuel Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Tj Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Michael Flynn | 0 | 1 | +1 | 0 | 0-0 | 0 | |
8 | Paul Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Bradley Buvinow | 1 | 0 | +1 | 0 | 0-0 | 0 | |
10 | Ben Hjalmarsson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
12 | Jackson Brewer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Ryan Cole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Tyler Whitney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Sean Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Conor Coveney | 1 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Elie Vered | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Anthony Sabitsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Ethan Holdaway | 1 | 0 | +1 | 0 | 0-0 | 0 | |
24 | Michael Hawkrigg | 1 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Andrew Tallet | 0 | 1 | +1 | 0 | 0-0 | 0 | |
27 | Brandon Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
60 | Alex Morin * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
Totals | 4 | 6 | 46 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
60 | Alex Morin (W, 5-0-0) | 1 | 60:00 | 16 | 17 | 0 |
Wesleyan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Dawson Sprigings * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
4 | Robby Harbison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Marty Rubin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Connor Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | James Albrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Brian Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jay Matthews | 0 | 1 | +1 | 0 | 0-0 | 2 | |
13 | Jordan Jancze | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Terence Durkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Jaren Taenaka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Quincy Oujevolk | 0 | 1 | +1 | 0 | 0-0 | 0 | |
18 | Wyatt Rees | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Dylan Holze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Cam McCusker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Cole Morrissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Eric Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | James Kline | 1 | 0 | +1 | 0 | 0-0 | 0 | |
26 | Alex Carlacci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 17 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Dawson Sprigings (L, 3-15-0) | 3 | 59:30 | 42 | 45 | 0 | ||
Empty net | 1 | 0:30 | 0 | 1 | 0 | |||
Totals | 4 | 60:00 | 42 | 46 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Wesleyan | 16:50 | Jay Matthews: Interference | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Wesleyan | 05:50 | Cam McCusker: Cross-Checking | MINOR | 2 minutes | ||
Trinity | 09:33 | Greg Rooney: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wesleyan | 05:06 | Jordan Jancze: Slashing | MINOR | 2 minutes | ||
Trinity | 07:26 | Greg Rooney: Tripping | MINOR | 2 minutes | ||
Wesleyan | 15:22 | Marty Rubin: Slashing | MINOR | 2 minutes | ||
Trinity | 19:54 | Brandon Cole: Roughing | MINOR | 2 minutes | ||
Wesleyan | 19:54 | Robby Harbison: Roughing | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trinity | 14 | 20 | 12 | 46 |
Wesleyan | 7 | 5 | 5 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 200 Referee: Mike Shea Referee: Jim Tinnarella Linesman: Roger Grordin Linesman: John McGlynn |
* Starter