Tufts at Amherst
at Amherst, Mass.
1/11/2019 at 7:00 PM
at Amherst, Mass.
1/11/2019 at 7:00 PM
Tufts
1 |
Amherst
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Tufts (5-8-0, 2-5-0) | 1 | 0 | 0 | 1 |
Amherst (6-4-2, 4-2-2) | 0 | 4 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Tufts | 19:41 | PP - Trevor Spence ( Tyler Scroggins & Peter Hatton ) |
-- 2nd -- | ||
Amherst | 02:23 | Jack Fitzgerald ( Joey Lupo & Nick Bondra ) |
Amherst | 16:08 | Steven Mallory ( Phil Johansson & Pieter von Steinberg ) |
Amherst | 19:38 | Joey Lupo ( Nick Bondra & Jack Fitzgerald ) |
Amherst | 19:53 | Nick Bondra ( Joey Lupo ) |
-- 3rd -- | ||
Amherst | 07:45 | PP - P.J. Conlon ( Noah Gilreath & Pieter von Steinberg ) |
Amherst | 09:53 | Jack Fitzgerald ( Nick Bondra ) |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
03 | Peter Hatton | 0 | 1 | -1 | 3 | 1-1 | 0 | |
04 | Craig Uyeno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
05 | Cory Gottfried | 0 | 0 | -1 | 0 | 0-0 | 0 | |
06 | Jordan Haney * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
9 | Justin Brandt | 0 | 0 | 0 | 2 | 4-6 | 2 | |
10 | Tyler Scroggins | 0 | 1 | -3 | 0 | 7-10 | 2 | |
11 | Hayden Smith | 0 | 0 | -2 | 4 | 1-1 | 0 | |
14 | Mason Babbidge | 0 | 0 | -2 | 2 | 3-10 | 0 | |
15 | Anthony Farinacci | 0 | 0 | 0 | 0 | 1-1 | 0 | |
17 | Rune Kirby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Ross Delabruere * | c | 0 | 0 | 0 | 2 | 1-14 | 0 |
19 | Cal LeClair | 0 | 0 | -1 | 1 | 3-3 | 2 | |
21 | Clay Berger * | rw | 0 | 0 | +1 | 3 | 1-5 | 4 |
22 | Michael Gordon * | d | 0 | 0 | -4 | 0 | 1-2 | 0 |
23 | Nick Schultze | 0 | 0 | -1 | 0 | 2-4 | 0 | |
24 | Trevor Spence | 1 | 0 | -1 | 2 | 0-0 | 2 | |
28 | Machlan Sawden * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
30 | Drew Hotte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Angus Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
94 | Charley Borek | 0 | 0 | -2 | 1 | 1-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 21 | 26-59 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Drew Hotte | 6 | 59:59 | 39 | 45 | 0 | ||
Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 39 | 45 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Michael Cullen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Mark Esposito | 0 | 0 | +1 | 2 | 0-0 | 2 | |
3 | Phil Johansson * | d | 0 | 1 | +3 | 5 | 0-0 | 0 |
4 | Sean Wrenn * | rw | 0 | 0 | +2 | 0 | 0-1 | 2 |
5 | Noah Gilreath * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
6 | A.J. Klein | 0 | 0 | +1 | 4 | 0-0 | 0 | |
7 | Steven Mallory | 1 | 0 | +1 | 5 | 0-0 | 0 | |
8 | Joey Lupo | 1 | 2 | +3 | 2 | 13-21 | 2 | |
9 | Mitchell Shults | 0 | 0 | 0 | 1 | 2-9 | 0 | |
10 | Jack Lloyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Pieter von Steinbergs | 0 | 2 | +2 | 2 | 0-0 | 2 | |
12 | P.J. Conlon | 1 | 0 | +2 | 3 | 6-14 | 0 | |
13 | Stephen Rex * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
14 | Jack Fitzgerald | 2 | 1 | +4 | 5 | 0-0 | 0 | |
17 | John Festa | 0 | 0 | +1 | 3 | 0-1 | 0 | |
18 | Nick Bondra | 1 | 3 | +5 | 4 | 1-1 | 0 | |
20 | Max Roche * | c | 0 | 0 | 0 | 0 | 9-10 | 2 |
24 | Patrick Daly | 0 | 0 | -1 | 2 | 1-1 | 0 | |
26 | Matteo Mangiardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Greg Krisberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
30 | Alex Einarsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 10 | 45 | 33-59 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Michael Cullen | 1 | 50:44 | 15 | 16 | 0 | ||
30 | Alex Einarsson | 0 | 09:16 | 5 | 5 | 0 | ||
Totals | 1 | 60:00 | 20 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Tufts | 01:41 | Tyler Scroggins: HIGH STICKING | MINOR | 2 minutes | ||
Amherst | 03:56 | Max Roche: TRIPPING | MINOR | 2 minutes | ||
Tufts | 12:39 | Clay Berger: HOOKING | MINOR | 2 minutes | ||
Tufts | 15:02 | Clay Berger: ELBOWING | MINOR | 2 minutes | ||
Amherst | 17:53 | Sean Wrenn: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Amherst | 19:41 | Joey Lupo: TRIPPING | MINOR | 2 minutes | ||
Tufts | 20:00 | Justin Brandt: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Amherst | 11:16 | Pieter von Steinberg: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Amherst | 02:09 | Mark Esposito: TRIPPING | MINOR | 2 minutes | ||
Tufts | 06:08 | Cal LeClair: SLASHING | MINOR | 2 minutes | ||
Tufts | 07:01 | Trevor Spence: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tufts | 5 | 5 | 11 | 21 |
Amherst | 14 | 15 | 16 | 45 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 191 Referee: Tim Irwin Referee: Mike Cutler Linesman: Michael St. Lawrence Linesman: JT Sabin Scorer: AC Athletic Comms. |
* Starter