Bethel at Gustavus Adolphus
at St. Peter, Minn.
2/24/2018 at 2:00pm
at St. Peter, Minn.
2/24/2018 at 2:00pm
Bethel
0 |
Gustavus Adolphus
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bethel (12-13-2) | 0 | 0 | 0 | 0 |
Gustavus Adolphus (20-2-4) | 0 | 4 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Gustavus Adolphus | 02:19 | PP - Kaitlyn Klein ( Erin Moes & Allie Stanger ) |
Gustavus Adolphus | 14:14 | Diana Draayer ( Kaitlyn Klein ) |
Gustavus Adolphus | 17:19 | Amelia Vosen ( Kaitlyn Klein & Diana Draayer ) |
Gustavus Adolphus | 18:41 | PP - Diana Draayer ( Erica Power & Kristen Cash ) |
-- 3rd -- | ||
(no scoring) |
Bethel | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Bailey Thompson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
6 | Erika Geary | 0 | 0 | 0 | 3 | 5-15 | 0 | |
7 | Sarina Goos | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Sarah Moy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
12 | Kirsten Olson | 0 | 0 | -1 | 0 | 3-12 | 0 | |
14 | Abby Felton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Briita Nelson * | lw | 0 | 0 | 0 | 0 | 0-2 | 0 |
16 | Kylie Guimont | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Bri Stafne * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
18 | Cali Pearcy | 0 | 0 | -1 | 0 | 0-0 | 2 | |
19 | Kaitlyn Vantassel * | c | 0 | 0 | 0 | 1 | 12-26 | 2 |
21 | Natalie Simons * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Emma Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Wendy Roberts | 0 | 0 | -1 | 2 | 0-4 | 2 | |
25 | Sophie Kendall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Ellen Seibel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Hannah Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Maggie Straka * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Kennedi Mitchell * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 15 | 20-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Maggie Straka (L, 4-4-1) | 4 | 60:00 | 37 | 41 | 0 |
Gustavus Adolphus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Amanda Dinella * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Sydney Henrichs | 0 | 0 | +2 | 0 | 0-0 | 0 | |
4 | Diana Draayer * | rw | 2 | 1 | +2 | 7 | 0-1 | 0 |
5 | Rachel Skoglund | 0 | 0 | 0 | 0 | 0-1 | 0 | |
8 | Elly Strunk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Erica Power * | c | 0 | 1 | +1 | 2 | 21-29 | 0 |
10 | Marina Chapman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Amelia Vosen | 1 | 0 | +1 | 4 | 0-0 | 2 | |
12 | Kristen Cash * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
13 | Tegan Rodriguez | 0 | 0 | 0 | 2 | 0-1 | 0 | |
14 | Katy Fuller | 0 | 0 | 0 | 1 | 6-9 | 2 | |
15 | Erin Moes | 0 | 1 | 0 | 2 | 0-0 | 0 | |
16 | Madison Bergren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Paulina Scheid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Allie Stanger | 0 | 1 | 0 | 4 | 12-18 | 0 | |
20 | Kaitlyn Klein * | lw | 1 | 2 | +2 | 8 | 0-0 | 2 |
21 | Laine Fischer | 0 | 0 | 0 | 6 | 1-1 | 0 | |
23 | Laura Johnson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
24 | Taylor Nelson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 41 | 40-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Amanda Dinella (W, 17-2-4) | 0 | 60:00 | 15 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Bethel | 01:23 | Wendy Roberts: INTERFERENCE | MINOR | 2 minutes | ||
Gustavus Adolphus | 03:33 | Kaitlyn Klein: INTERFERENCE | MINOR | 2 minutes | ||
Gustavus Adolphus | 07:01 | Marina Chapman: TRIPPING | MINOR | 2 minutes | ||
Bethel | 15:16 | Cali Pearcy: INTERFERENCE | MINOR | 2 minutes | ||
Bethel | 17:32 | Kaitlyn VanTassel: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Gustavus Adolphus | 12:58 | Amelia Vosen: TRIPPING | MINOR | 2 minutes | ||
Gustavus Adolphus | 16:27 | Katy Fuller: HOOKING | MINOR | 2 minutes | ||
Gustavus Adolphus | 19:14 | Taylor Nelson: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bethel | 5 | 5 | 5 | 15 |
Gustavus Adolphus | 16 | 20 | 5 | 41 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:59 Attendance: 111 Referee: Pat Pfau Referee: Zach Nelson Linesman: Tyler Grove Linesman: Michael Gulenchyn |
* Starter