Colby White Mules
Schedule
Overall: 9-11-5 - Conference: 6-9-3 | |||
11/21 | at Middlebury * • | L, 4-0 | BX |
11/22 | at Williams * • | L, 1-0 | BX P |
11/28 | vs. UMass Boston • | T, 1-1 | BX |
11/29 | vs. Endicott • | W, 5-2 | BX |
12/4 | vs. Bowdoin * • | W, 3-0 | BX |
12/5 | at Bowdoin * • | L, 4-2 | BX P |
12/11 | vs. Conn. College * • | W, 3-2 | RC |
12/12 | vs. Tufts * • | T, 2-2 | |
1/1 | vs. Nazareth • | W, 6-4 | BX RC |
1/2 | at Plattsburgh State • | L, 3-0 | BX |
1/5 | vs. Southern Maine • | T, 2-2 | BX |
1/8 | vs. Hamilton * • | L, 7-1 | BX RC |
1/9 | vs. Amherst * • | W, 5-2 | BX |
1/15 | at Trinity * • | L, 4-3 | BX RC |
1/16 | at Wesleyan * • | T, 2-2 | |
1/22 | vs. Middlebury * • | L, 4-2 | BX |
1/23 | vs. Williams * • | L, 3-1 | |
1/26 | vs. University of New England • | W, 7-4 | BX RC |
2/5 | at Hamilton * • | W, 2-1 | BX RC |
2/6 | at Amherst * • | L, 2-1 | BX |
2/10 | vs. Conn. College | 0-0 (1st - 19:40) | |
2/13 | vs. Trinity * • | L, 4-2 | RC |
2/14 | vs. Wesleyan * • | W, 5-3 | |
2/19 | at Conn. College * • | T, 3-3 | |
2/20 | at Tufts * • | W, 4-1 | BX |
2/27 | at Trinity • | L, 3-1 | BX RC |
(* Conference; • Region)
Overall: 9-11-5 - Conference: 6-9-3 | |||
11/21 | at Middlebury * • | L, 4-0 | BX |
11/22 | at Williams * • | L, 1-0 | BX P |
12/4 | vs. Bowdoin * • | W, 3-0 | BX |
12/5 | at Bowdoin * • | L, 4-2 | BX P |
12/11 | vs. Conn. College * • | W, 3-2 | RC |
12/12 | vs. Tufts * • | T, 2-2 | |
1/8 | vs. Hamilton * • | L, 7-1 | BX RC |
1/9 | vs. Amherst * • | W, 5-2 | BX |
1/15 | at Trinity * • | L, 4-3 | BX RC |
1/16 | at Wesleyan * • | T, 2-2 | |
1/22 | vs. Middlebury * • | L, 4-2 | BX |
1/23 | vs. Williams * • | L, 3-1 | |
2/5 | at Hamilton * • | W, 2-1 | BX RC |
2/6 | at Amherst * • | L, 2-1 | BX |
2/13 | vs. Trinity * • | L, 4-2 | RC |
2/14 | vs. Wesleyan * • | W, 5-3 | |
2/19 | at Conn. College * • | T, 3-3 | |
2/20 | at Tufts * • | W, 4-1 | BX |
(* Conference; • Region)
2015-16
Williams | 14-2-2 | 19-6-2 |
Trinity | 14-4 | 21-6-1 |
Bowdoin | 9-5-4 | 13-8-4 |
Hamilton | 8-6-4 | 13-8-4 |
Middlebury | 6-5-7 | 8-11-7 |
Amherst | 7-8-3 | 11-12-4 |
Tufts | 5-8-5 | 10-10-6 |
Colby | 6-9-3 | 9-11-5 |
Wesleyan | 2-9-7 | 2-14-8 |
Connecticut College | 0-15-3 | 3-18-3 |
Past Records
Team Info
Enrollment (FT undergrads): 1867
Location: Waterville, ME
Colors: Royal Blue, Gray
Region: East
Arena: Alfond Arena
Switch to Women