Colby White Mules
Schedule
Overall: 13-7-4 - Conference: 11-4-3 | |||
11/18 | vs. Middlebury * • | W, 2-1 | BX RC |
11/19 | vs. Williams * • | W, 4-1 | |
11/26 | vs. Becker • | W, 8-3 | BX |
11/27 | vs. SUNY Geneseo • | L, 4-3 | BX |
12/2 | at Bowdoin * • | W, 2-1 | BX P |
12/3 | vs. Bowdoin * • | W, 5-4 | BX |
12/9 | at Conn. College * • | T, 1-1 | BX |
12/10 | at Tufts * • | L, 3-1 | BX |
1/6 | at Hamilton * • | L, 2-1 | BX |
1/7 | at Amherst * • | L, 3-2 | BX |
1/13 | vs. Trinity * • | W, 3-1 | BX |
1/14 | vs. Wesleyan * • | T, 4-4 | |
1/17 | at Southern Maine • | T, 3-3 | BX |
1/20 | at Middlebury * • | W, 4-3 | BX |
1/21 | at Williams * • | T, 3-3 | BX P |
1/28 | at University of New England • | L, 7-2 | BX RC |
1/29 | vs. Fitchburg State • | W, 8-3 | BX |
2/3 | vs. Hamilton * • | W, 1-0 | BX |
2/4 | vs. Amherst * • | W, 5-2 | |
2/7 | at University of New England • | Cancelled | |
2/10 | at Trinity * • | L, 2-1 | BX RC |
2/11 | at Wesleyan * • | W, 3-2 | BX P |
2/17 | vs. Conn. College * • | W, 2-1 | |
2/18 | vs. Tufts * • | W, 3-2 | |
2/25 | vs. Wesleyan • | L, 5-4 | RC P |
(* Conference; • Region)
Overall: 13-7-4 - Conference: 11-4-3 | |||
11/18 | vs. Middlebury * • | W, 2-1 | BX RC |
11/19 | vs. Williams * • | W, 4-1 | |
12/2 | at Bowdoin * • | W, 2-1 | BX P |
12/3 | vs. Bowdoin * • | W, 5-4 | BX |
12/9 | at Conn. College * • | T, 1-1 | BX |
12/10 | at Tufts * • | L, 3-1 | BX |
1/6 | at Hamilton * • | L, 2-1 | BX |
1/7 | at Amherst * • | L, 3-2 | BX |
1/13 | vs. Trinity * • | W, 3-1 | BX |
1/14 | vs. Wesleyan * • | T, 4-4 | |
1/20 | at Middlebury * • | W, 4-3 | BX |
1/21 | at Williams * • | T, 3-3 | BX P |
2/3 | vs. Hamilton * • | W, 1-0 | BX |
2/4 | vs. Amherst * • | W, 5-2 | |
2/10 | at Trinity * • | L, 2-1 | BX RC |
2/11 | at Wesleyan * • | W, 3-2 | BX P |
2/17 | vs. Conn. College * • | W, 2-1 | |
2/18 | vs. Tufts * • | W, 3-2 |
(* Conference; • Region)
2016-17
Hamilton | 11-3-4 | 20-5-4 |
Colby | 11-4-3 | 13-7-4 |
Trinity | 11-5-2 | 21-7-3 |
Williams | 10-5-3 | 14-9-3 |
Amherst | 9-6-3 | 14-7-3 |
Tufts | 9-8-1 | 11-11-3 |
Wesleyan | 7-7-4 | 13-9-4 |
Bowdoin | 5-12-1 | 8-16-1 |
Connecticut College | 2-13-3 | 4-16-3 |
Middlebury | 3-15 | 3-19-2 |
Past Records
Team Info
Enrollment (FT undergrads): 1867
Location: Waterville, ME
Colors: Royal Blue, Gray
Region: East
Arena: Alfond Arena
Switch to Women