Nazareth Golden Flyers
Schedule
Overall: 12-9-7 - Conference: 8-5-5 | |||
10/26 | vs. Curry • | T, 2-2 | BX |
10/27 | vs. Bryn Athyn • | W, 4-2 | BX |
11/2 | vs. Neumann * • | T, 2-2 | |
11/3 | vs. Manhattanville * • | T, 4-4 | BX |
11/9 | vs. Utica * • | W, 4-3 | |
11/10 | vs. Bryn Athyn • | W, 4-2 | BX |
11/16 | at Lebanon Valley * • | W, 4-0 | |
11/17 | at Elmira * • | L, 5-3 | BX |
11/20 | vs. Trinity • | T, 2-2 | BX |
11/30 | vs. Chatham * | W, 4-1 | |
12/1 | vs. Stevenson * • | W, 5-2 | BX |
12/7 | at King's * • | W, 2-1 | BX |
12/8 | at Wilkes * • | L, 3-2 | |
1/5 | vs. SUNY Geneseo • | L, 4-3 | BX |
1/8 | vs. Oswego State • | L, 3-0 | BX |
1/12 | at Cortland • | W, 5-1 | BX |
1/18 | at Manhattanville * • | T, 3-3 | BX |
1/25 | at Utica * • | L, 5-0 | BX |
1/28 | at Neumann * • | T, 3-3 | BX |
2/1 | vs. Lebanon Valley * • | W, 3-1 | |
2/2 | vs. Elmira * • | L, 4-1 | |
2/8 | at Stevenson * • | L, 3-0 | BX |
2/9 | at Chatham * | W, 8-2 | |
2/15 | vs. Wilkes * • | T, 1-1 | |
2/16 | vs. King's * • | W, 5-2 | BX |
2/19 | at Wilkes • | W, 5-2 | |
2/23 | at Utica • | L, 2-1 | BX |
2/24 | at Utica • | L, 3-2 | BX |
(* Conference; • Region)
Overall: 12-9-7 - Conference: 8-5-5 | |||
11/2 | vs. Neumann * • | T, 2-2 | |
11/3 | vs. Manhattanville * • | T, 4-4 | BX |
11/9 | vs. Utica * • | W, 4-3 | |
11/16 | at Lebanon Valley * • | W, 4-0 | |
11/17 | at Elmira * • | L, 5-3 | BX |
11/30 | vs. Chatham * | W, 4-1 | |
12/1 | vs. Stevenson * • | W, 5-2 | BX |
12/7 | at King's * • | W, 2-1 | BX |
12/8 | at Wilkes * • | L, 3-2 | |
1/18 | at Manhattanville * • | T, 3-3 | BX |
1/25 | at Utica * • | L, 5-0 | BX |
1/28 | at Neumann * • | T, 3-3 | BX |
2/1 | vs. Lebanon Valley * • | W, 3-1 | |
2/2 | vs. Elmira * • | L, 4-1 | |
2/8 | at Stevenson * • | L, 3-0 | BX |
2/9 | at Chatham * | W, 8-2 | |
2/15 | vs. Wilkes * • | T, 1-1 | |
2/16 | vs. King's * • | W, 5-2 | BX |
(* Conference; • Region)
2018-19
Utica | 14-3-1 | 20-7-2 |
Elmira | 12-4-2 | 14-9-4 |
Wilkes | 11-5-2 | 16-8-2 |
Manhattanville | 9-4-3 | 18-9-5 |
Nazareth | 8-5-5 | 12-9-7 |
Lebanon Valley | 7-8-2 | 9-15-2 |
Stevenson | 7-11 | 10-15 |
Neumann | 5-9-4 | 6-15-4 |
Chatham | 4-12-1 | 6-17-2 |
King's | 1-17 | 1-24 |
Past Records
Team Info
Enrollment (FT undergrads): 1864
Location: Rochester, N.Y.
Colors: Purple, Gold
Region: West
Arena: Sports Centre at MCC
Switch to Women