Northland
Schedule
Overall: 9-16-2 - Conference: 8-10-2 | |||
11/5 | at MSOE * • | L, 5-2 | |
11/6 | at MSOE * • | L, 5-1 | |
11/12 | vs. Adrian * • | L, 5-3 | |
11/13 | vs. Adrian * • | L, 4-2 | |
11/20 | at St. Scholastica • | L, 6-2 | |
12/3 | at Finlandia * • | W, 5-2 | |
12/4 | at Finlandia * • | W, 5-2 | |
12/10 | vs. Bethel • | W, 7-6 | |
12/11 | vs. Bethel • | L, 10-1 | |
12/30 | at Concordia-Moorhead • | L, 6-3 | |
12/31 | at Concordia-Moorhead • | L, 7-4 | |
1/7 | vs. Lawrence * • | L, 3-2 | |
1/8 | vs. Lawrence * • | W, 3-2 | |
1/14 | at Marian * • | L, 6-4 | |
1/15 | at Marian * • | L, 9-1 | |
1/21 | vs. Lake Forest * • | T, 4-4 | |
1/22 | vs. Lake Forest * • | W, 4-2 | |
1/28 | at Concordia (Wis.) * • | W, 8-3 | |
1/29 | at Concordia (Wis.) * • | T, 4-4 | |
2/4 | at Lawrence * • | L, 5-0 | |
2/5 | at Lawrence * • | L, 4-2 | |
2/11 | vs. Finlandia * • | W, 3-2 | |
2/12 | vs. Finlandia * • | W, 7-3 | |
2/18 | vs. Marian * • | W, 4-1 | |
2/19 | vs. Marian * • | L, 6-1 | |
2/25 | at Lawrence • | L, 2-1 | |
2/26 | at Lawrence • | L, 3-1 |
(* Conference; • Region)
Overall: 9-16-2 - Conference: 8-10-2 | |||
11/5 | at MSOE * • | L, 5-2 | |
11/6 | at MSOE * • | L, 5-1 | |
11/12 | vs. Adrian * • | L, 5-3 | |
11/13 | vs. Adrian * • | L, 4-2 | |
12/3 | at Finlandia * • | W, 5-2 | |
12/4 | at Finlandia * • | W, 5-2 | |
1/7 | vs. Lawrence * • | L, 3-2 | |
1/8 | vs. Lawrence * • | W, 3-2 | |
1/14 | at Marian * • | L, 6-4 | |
1/15 | at Marian * • | L, 9-1 | |
1/21 | vs. Lake Forest * • | T, 4-4 | |
1/22 | vs. Lake Forest * • | W, 4-2 | |
1/28 | at Concordia (Wis.) * • | W, 8-3 | |
1/29 | at Concordia (Wis.) * • | T, 4-4 | |
2/4 | at Lawrence * • | L, 5-0 | |
2/5 | at Lawrence * • | L, 4-2 | |
2/11 | vs. Finlandia * • | W, 3-2 | |
2/12 | vs. Finlandia * • | W, 7-3 | |
2/18 | vs. Marian * • | W, 4-1 | |
2/19 | vs. Marian * • | L, 6-1 |
(* Conference; • Region)
2010-11
Adrian | 18-1-1 | 25-4-1 |
MSOE | 16-3-1 | 21-6-1 |
Marian | 15-5 | 19-8 |
Lawrence | 10-10 | 14-13-1 |
Northland | 8-10-2 | 9-16-2 |
Lake Forest | 5-14-1 | 5-21-1 |
Finlandia | 3-17 | 3-21 |
Concordia (Wis.) | 2-17-1 | 2-22-1 |
Past Records
Team Info
Enrollment (FT undergrads): 649
Location: Ashland, Wis.
Colors: Orange, Black
Region: West
Arena: Bay Area Civic Center
Switch to Women