Plattsburgh State Cardinals
Schedule
Overall: 20-8-1 - Conference: 9-7 | |||
10/29 | at SUNY Geneseo * • | L, 7-3 | |
10/30 | at Brockport * • | W, 7-3 | |
11/5 | at Cortland * • | W, 7-3 | |
11/6 | at Oswego State * • | L, 5-3 | |
11/13 | vs. Morrisville State * • | L, 3-2 | |
11/19 | vs. Buffalo State * • | L, 6-2 | |
11/20 | vs. Fredonia * • | W, 4-2 | |
11/26 | vs. St. John's | W, 7-4 | |
11/27 | vs. Norwich • | W, 3-2 | |
12/3 | at SUNY Potsdam * • | W, 4-1 | |
12/7 | at Skidmore • | W, 4-1 | |
12/31 | vs. Curry • | W, 7-1 | |
1/1 | vs. Neumann • | W, 2-1 | |
1/4 | vs. Norwich • | W, 7-4 | |
1/8 | vs. Elmira • | T, 2-2 | |
1/17 | vs. Williams • | W, 5-1 | |
1/21 | vs. SUNY Geneseo * • | W, 4-2 | |
1/22 | vs. Brockport * • | W, 4-2 | |
1/28 | vs. Cortland * • | L, 2-0 | |
1/29 | vs. Oswego State * • | L, 4-3 | |
2/1 | vs. Middlebury • | W, 2-1 | |
2/5 | at Morrisville State * • | W, 6-2 | |
2/11 | at Buffalo State * • | L, 4-3 | |
2/12 | vs. Fredonia * • | W, 3-1 | |
2/18 | vs. SUNY Potsdam * • | W, 9-2 | |
2/23 | at Morrisville State • | W, 4-3 | |
2/26 | at SUNY Geneseo • | W, 3-2 | |
3/5 | vs. Fredonia • | W, 4-1 | |
3/12 | vs. Norwich • | L, 3-2 |
(* Conference; • Region)
Overall: 20-8-1 - Conference: 9-7 | |||
10/29 | at SUNY Geneseo * • | L, 7-3 | |
10/30 | at Brockport * • | W, 7-3 | |
11/5 | at Cortland * • | W, 7-3 | |
11/6 | at Oswego State * • | L, 5-3 | |
11/13 | vs. Morrisville State * • | L, 3-2 | |
11/19 | vs. Buffalo State * • | L, 6-2 | |
11/20 | vs. Fredonia * • | W, 4-2 | |
12/3 | at SUNY Potsdam * • | W, 4-1 | |
1/21 | vs. SUNY Geneseo * • | W, 4-2 | |
1/22 | vs. Brockport * • | W, 4-2 | |
1/28 | vs. Cortland * • | L, 2-0 | |
1/29 | vs. Oswego State * • | L, 4-3 | |
2/5 | at Morrisville State * • | W, 6-2 | |
2/11 | at Buffalo State * • | L, 4-3 | |
2/12 | vs. Fredonia * • | W, 3-1 | |
2/18 | vs. SUNY Potsdam * • | W, 9-2 |
(* Conference; • Region)
2010-11
Oswego State | 15-1 | 23-5 |
SUNY Geneseo | 10-5-1 | 16-8-2 |
Buffalo State | 8-5-3 | 12-11-3 |
Plattsburgh State | 9-7 | 20-8-1 |
Morrisville State | 8-7-1 | 11-13-1 |
Fredonia | 7-8-1 | 14-13-1 |
Cortland | 5-10-1 | 6-17-2 |
SUNY Potsdam | 4-12 | 6-17-1 |
Brockport | 2-13-1 | 4-18-3 |
Past Records
Team Info
Enrollment (FT undergrads): 5028
Location: Plattsburgh, N.Y.
Colors: Red, White
Region: East
Arena: Ronald B. Stafford Ice Arena
Switch to Women