Wesleyan Cardinals
Schedule
Overall: 8-14-1 - Conference: 3-12-1 | |||
11/15 | vs. Williams * • | L, 3-1 | |
11/16 | vs. Williams * • | W, 5-0 | |
11/21 | at Amherst * • | L, 4-1 | BX |
11/22 | at Amherst * • | L, 4-3 | BX |
11/25 | at Sacred Heart | W, 4-3 | BX |
11/30 | at Holy Cross • | L, 4-0 | BX |
12/6 | at Salve Regina • | W, 4-1 | BX |
1/3 | vs. Plymouth State • | W, 4-1 | BX P |
1/9 | at Middlebury * • | L, 6-2 | BX |
1/10 | at Middlebury * • | L, 3-1 | BX |
1/13 | vs. Sacred Heart | W, 1-0 | BX |
1/16 | vs. Bowdoin * • | T, 2-2 | BX |
1/17 | vs. Bowdoin * • | L, 2-0 | BX |
1/20 | vs. Salve Regina • | L, 3-1 | BX P |
1/23 | vs. Connecticut College * • | W, 1-0 | |
1/24 | vs. Connecticut College * • | L, 3-2 | |
2/4 | vs. Nichols • | W, 4-0 | BX RC |
2/6 | at Hamilton * • | W, 2-0 | RC BX |
2/7 | at Hamilton * • | L, 2-1 | BX RC |
2/13 | at Colby * • | L, 2-1 | |
2/14 | at Colby * • | L, 2-1 | |
2/20 | at Trinity * • | L, 5-2 | BX |
2/21 | vs. Trinity * • | L, 4-2 | BX |
(* Conference; • Region)
Overall: 8-14-1 - Conference: 3-12-1 | |||
11/15 | vs. Williams * • | L, 3-1 | |
11/16 | vs. Williams * • | W, 5-0 | |
11/21 | at Amherst * • | L, 4-1 | BX |
11/22 | at Amherst * • | L, 4-3 | BX |
1/9 | at Middlebury * • | L, 6-2 | BX |
1/10 | at Middlebury * • | L, 3-1 | BX |
1/16 | vs. Bowdoin * • | T, 2-2 | BX |
1/17 | vs. Bowdoin * • | L, 2-0 | BX |
1/23 | vs. Connecticut College * • | W, 1-0 | |
1/24 | vs. Connecticut College * • | L, 3-2 | |
2/6 | at Hamilton * • | W, 2-0 | RC BX |
2/7 | at Hamilton * • | L, 2-1 | BX RC |
2/13 | at Colby * • | L, 2-1 | |
2/14 | at Colby * • | L, 2-1 | |
2/20 | at Trinity * • | L, 5-2 | BX |
2/21 | vs. Trinity * • | L, 4-2 | BX |
(* Conference; • Region)
2014-15
Middlebury | 13-1-2 | 20-5-3 |
Amherst | 10-3-3 | 17-5-4 |
Trinity | 8-6-2 | 18-7-2 |
Connecticut College | 7-7-2 | 12-10-3 |
Bowdoin | 6-7-3 | 11-10-5 |
Williams | 6-8-2 | 9-13-3 |
Colby | 6-10 | 14-11 |
Hamilton | 4-9-3 | 10-11-4 |
Wesleyan | 3-12-1 | 8-14-1 |
Past Records
Team Info
Enrollment (FT undergrads): 2748
Location: Middletown, Conn.
Colors: Cardinal, Black
Region: East
Arena: Spurrier-Snyder Arena
Switch to Men